The key form is THE YELLOW CLAY (nap)'s 2nd at the Cheletenham Festival and he's taken to confirm form with Final Demand
#1 Belloccio
Jockey: Rachael Blackmore Trainer: W P Mullins#2 Eastern Legend
Jockey: K E Buckley Trainer: J S BolgerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Fairyhouse | Grade 2 - H | - | - | Y | 9/1 | 134 | 5 / 8 |
22/03/25 | Navan | Unknown - H | - | - | S | 1/2 | 134 | 1 / 18 by 4.5 L |
02/02/25 | Leopardstown | Grade 1 - H | - | - | S | 33/1 | 134 | U / 10 |
27/12/24 | Leopardstown | Grade 1 - H | - | - | Y | 22/1 | - | 3 / 7 |
#3 Final Demand
Jockey: P Townend Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 1 - H | 1 | - | GS | 6/4 | 154 | 3 / 11 |
01/02/25 | Leopardstown | Grade 1 - H | - | - | S | 11/8 | - | 1 / 12 by 12 L |
28/12/24 | Limerick | Unknown - H | - | - | YS | 4/7 | - | 1 / 11 by 15 L |
10/03/24 | Lingstown | - | - | - | S | 5/4 | - | 1 / 10 by 6 L |
#4 Funiculi Funicula
Jockey: D E Mullins Trainer: W P Mullins#5 Lovely Hurling
Jockey: M P Walsh Trainer: C A MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Naas | Unknown - H | - | - | S | 9/4 | - | 1 / 15 by 4 L |
29/05/24 | Wexford | Unknown - HF | - | - | YS | 6/5 | - | 1 / 12 by 5 L |
30/03/24 | Fairyhouse | Unknown - H | - | - | HY | 80/1 | - | 7 / 18 |
#6 Mr Percy
Jockey: J J Slevin Trainer: Joseph Patrick O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Fairyhouse | Grade 2 - H | - | - | Y | 16/1 | 135 | 1 / 8 by 0.75 L |
29/12/24 | Leopardstown | Listed, Handicap - H | - | - | GY | 15/2 | 136 | 12 / 20 |
16/11/24 | Navan | Grade 3 - H | - | - | Y | 8/1 | - | 2 / 7 |
19/10/24 | Limerick | Unknown - H | - | - | G | 5/6 | - | 1 / 17 by 3.25 L |
#7 Queensbury Boy
Jockey: Mr David Maxwell Trainer: Harry DerhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Newbury | Unknown - H | 3 | - | GS | 2/5 | - | 1 / 5 by 2.25 L |
01/03/25 | Doncaster | Unknown - H | 3 | - | GS | 4/9 | - | 1 / 12 by 8.5 L |
02/05/24 | Punchestown | Unknown - HF | - | - | Y | 12/1 | - | 2 / 10 |
27/12/23 | Chepstow | Unknown - HF | 3 | - | HY | 6/5 | - | 1 / 4 by 1.25 L |
#8 The Yellow Clay
Jockey: Sam Ewing Trainer: Gordon ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 1 - H | 1 | - | GS | 5/2 | 149 | 2 / 11 |
05/01/25 | Naas | Grade 1 - H | - | - | S | 11/4 | 142 | 1 / 8 by 8 L |
07/12/24 | Navan | Grade 2 - H | - | - | S | 4/11 | - | 1 / 6 by 0.3 L |
17/11/24 | Navan | Grade 3 - H | - | - | Y | 8/11 | - | 1 / 8 by 10 L |
#9 Tripoli Flyer
Jockey: J J Burke Trainer: Fergal O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Aintree | Grade 1 - H | 1 | - | G | 7/4 | 142 | 6 / 9 |
22/02/25 | Kempton | Grade 2 - H | 1 | - | GS | 5/2 | 133 | 1 / 7 by 7.5 L |
02/02/25 | Musselburgh | Unknown - H | 2 | - | GS | 2/5 | 126 | 1 / 7 by 11 L |
27/11/24 | Market Rasen | Unknown - H | 4 | - | S | 1/14 | - | 1 / 6 by 29 L |