Home advantage might be just enough for STATE MAN to beat Constitution Hill and secure a third consecutive victory in this event
#1 Bottler'secret
Jockey: D J Gilligan Trainer: Aidan Melia#2 Constitution Hill
Jockey: J Bowen Trainer: Nicky HendersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aintree | Grade 1 - H | 1 | - | GS | 1/1 | 175 | F / 6 |
11/03/25 | Cheltenham | Grade 1 - H | 1 | - | GS | 1/2 | 175 | F / 7 |
25/01/25 | Cheltenham | Grade 2 - H | 1 | - | S | 1/12 | 175 | 1 / 5 by 3 L |
26/12/24 | Kempton | Grade 1 - H | 1 | - | G | 5/6 | 175 | 1 / 4 by 2.5 L |
#3 State Man
Jockey: P Townend Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/03/25 | Cheltenham | Grade 1 - H | 1 | - | GS | 8/1 | 168 | F / 7 |
02/02/25 | Leopardstown | Grade 1 - H | - | - | S | 5/4 | 168 | 1 / 5 by 6.5 L |
29/12/24 | Leopardstown | Grade 1 - H | - | - | GY | 4/9 | 169 | 3 / 6 |
23/11/24 | Punchestown | Grade 1 - H | - | - | S | 4/9 | 169 | 2 / 7 |
#4 Break My Soul
Jockey: K M Donoghue Trainer: Ian Patrick Donoghue#5 Golden Ace
Jockey: Lorcan Williams Trainer: Jeremy ScottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/03/25 | Cheltenham | Grade 1 - H | 1 | - | GS | 25/1 | 144 | 1 / 7 by 9 L |
15/02/25 | Wincanton | Grade 2 - H | 1 | - | GS | 6/5 | 144 | 1 / 4 by 0.75 L |
01/01/25 | Cheltenham | Grade 2 - H | 1 | - | S | 5/2 | 144 | 3 / 6 |
23/11/24 | Ascot | Grade 2 - H | 1 | - | G | 2/1 | 144 | 4 / 5 |
#6 Kargese
Jockey: D E Mullins Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Cheltenham | Grade 3, Handicap - H | 1 | - | GS | 3/1 | 141 | 1 / 16 by 1.5 L |
18/01/25 | Ascot | Grade 2 - H | 1 | - | G | 2/5 | 141 | 2 / 7 |
04/05/24 | Punchestown | Grade 1 - H | - | - | S | 9/4 | 137 | 1 / 10 by 1.5 L |
11/04/24 | Aintree | Grade 1 - H | 1 | - | S | 7/4 | 141 | 2 / 5 |