An open event can go to TRIBAL CHIEF, who caught the eye on reappearance at Newmarket, shaping as though the step up to 1m2f would suit
#1 Casapueblo
Jockey: Alexis Pouchin Trainer: Andre Fabre#2 Good Gift
Jockey: Tony Piccone Trainer: Henri Alex PantallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Toulouse | Listed - F | - | - | HO | 12/5 | - | 7 / 8 |
22/03/25 | La Teste De Buch | Listed - F | - | - | GS | 31/10 | - | 2 / 12 |
23/02/25 | Cagnes-sur-Mer | Listed - F | - | - | VS | 89/10 | - | 2 / 13 |
05/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | HO | 11/1 | - | 1 / 15 by 1.5 L |
#3 Morphewan
Jockey: Mickael Barzalona Trainer: Patrice CottierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Bordeaux-le Bouscat | Conditions - F | - | - | S | 11/10 | - | 2 / 6 |
22/03/25 | La Teste De Buch | Listed - F | - | - | GS | 21/5 | - | 4 / 12 |
23/02/25 | Cagnes-sur-Mer | Listed - F | - | - | VS | 16/1 | - | 5 / 13 |
02/02/25 | Cagnes-sur-Mer | Conditions - F | - | - | HO | 4/5 | - | 2 / 4 |
#4 Trabuco
Jockey: Hugo Lebouc Trainer: E & G Leenders#5 Orandi
Jockey: Colin Keane Trainer: A J Martin#6 Gamestars
Jockey: Maxime Guyon Trainer: Andre Fabre#7 Rock Blanc
Jockey: Ioritz Mendizabal Trainer: Mikel Delzangles#8 Watch Him
Jockey: Augustin Madamet Trainer: Jerome Reynier#9 Saint Etienne
Jockey: Stephane Pasquier Trainer: Yann BarberotDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | ParisLongchamp | Handicap - F | - | - | G | 24/1 | - | 9 / 16 |
22/03/25 | La Teste De Buch | Listed - F | - | - | GS | 17/1 | - | 9 / 12 |
19/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 24/5 | - | 1 / 16 by 1 L |
24/01/25 | Deauville | Handicap - F | - | - | SD | 47/10 | - | 11 / 15 |
#10 Everillo
Jockey: Cristian Demuro Trainer: Flavie Bresson#11 Partenit
Jockey: Marvin Grandin Trainer: Jean-Claude RougetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lyon-Parilly | Conditions - F | - | - | S | 6/5 | - | 4 / 8 |
16/03/25 | Lyon-Parilly | Conditions - F | - | - | VS | 27/10 | - | 1 / 6 by 5 L |
02/02/25 | Cagnes-sur-Mer | Conditions - F | - | - | HO | 27/10 | - | 3 / 4 |
15/01/25 | Cagnes-sur-Mer | Conditions - F | - | - | S | 31/10 | - | 6 / 10 |
#12 American Lawyer
Jockey: Rosario Mangione Trainer: Alessandro & Giuseppe Botti#13 Zora
Jockey: Hugo Boutin Trainer: Andreas Suborics#14 En Or
Jockey: Shane Foley Trainer: A J Martin#15 Hypercore
Jockey: C Soumillon Trainer: Pierre GroualleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | ParisLongchamp | Handicap - F | - | - | G | 22/5 | - | 11 / 16 |
04/03/25 | Chantilly | Handicap - F | - | - | SD | 71/10 | - | 1 / 16 by 1.5 L |
13/02/25 | Chantilly | Conditions - F | - | - | SD | 12/1 | - | 3 / 9 |
06/01/25 | Lyon La Soie | Conditions - F | - | - | SD | 9/1 | - | 1 / 6 by 1.5 L |
#16 Tribal Chief
Jockey: Kieran Shoemark Trainer: David Menuisier#17 Almiro
Jockey: Aurelien Lemaitre Trainer: Philippe DecouzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Saint-Cloud | Handicap - F | - | - | VS | 17/1 | - | 1 / 16 by 0.75 L |
19/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 37/1 | - | 14 / 16 |
05/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | HO | 16/1 | - | 9 / 15 |
15/01/25 | Cagnes-sur-Mer | Conditions - F | - | - | S | 17/1 | - | 7 / 10 |
#18 Russipant Fal
Jockey: Thomas Trullier Trainer: Nicolas Caullery#19 Villa Des Arts
Jockey: Benjamin Marie Trainer: Alicja KarkosaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | ParisLongchamp | Handicap - F | - | - | G | 15/1 | - | 1 / 16 by 0.3 L |
29/03/25 | Saint-Cloud | Handicap - F | - | - | VS | 51/1 | - | 10 / 16 |
10/11/24 | Saint-Cloud | Listed - F | - | - | HY | 31/1 | - | 14 / 15 |
08/10/24 | Fontainebleau | Handicap - F | - | - | VS | 5/1 | - | 1 / 14 by 1.5 L |