Predictor - 17:00 @ Royal Ascot






My Cloud has very strong claims, while TONY MONTANA (nap) and Greek Order are interesting runners for Michael Bell.
#1 Arabian Light
Jockey: W Buick Trainer: C Appleby#2 Hi Royal
Jockey: Billy Loughnane Trainer: K A Ryan#3 Wahdan
Jockey: D McMonagle Trainer: J P O'Brien#4 Jeff Koons
Jockey: Faleh Bughenaim Trainer: H Al Jehani#5 Qirat
Jockey: C T Keane Trainer: R M Beckett#6 Ancient Rome
Jockey: J P Spencer Trainer: C Hills#7 Soldier's Empire
Jockey: N Callan Trainer: M Botti#8 Epictetus
Jockey: Saffie Osborne Trainer: J A Osborne#9 Galeron
Jockey: Jason Watson Trainer: C HillsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Newmarket | Handicap - F | 2 | - | G | 11/1 | 102 | 12 / 13 |
29/03/25 | Doncaster | Handicap - F | 2 | - | GS | 33/1 | 102 | 5 / 22 |
26/10/24 | Randwick | Listed, Open, Set Weight With Penalties - F | - | - | G | 80/1 | - | 11 / 11 |
05/10/24 | Randwick | Group 1, Handicap, Open - F | - | - | G | 50/1 | - | 13 / 20 |
#10 Sean
Jockey: William Carver Trainer: J A Osborne#11 Blue Brother
Jockey: James McDonald Trainer: A De MieulleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Saint-Cloud | Listed - F | - | - | HY | 19/5 | - | 2 / 10 |
05/10/24 | ParisLongchamp | Handicap - F | - | - | S | 15/1 | - | 1 / 18 by 0.5 L |
13/08/24 | Deauville | Handicap - F | - | - | SD | 31/10 | - | 1 / 16 by 2 L |
04/07/24 | ParisLongchamp | Handicap - F | - | - | GS | 18/5 | - | 5 / 16 |
#12 Tony Montana
Jockey: D Egan Trainer: M L W Bell#13 La Trinidad
Jockey: Rowan Scott Trainer: Roger Fell#14 The Liffey
Jockey: R L Moore Trainer: J P O'Brien#15 Popmaster
Jockey: K Shoemark Trainer: E Walker#16 Ebt's Guard
Jockey: Lewis Edmunds Trainer: W Muir & C Grassick#17 Magnum Opus
Jockey: Liam Wright Trainer: S & E Crisford#18 Talis Evolvere
Jockey: S M Levey Trainer: R Hannon#19 Bullet Point
Jockey: Tom Marquand Trainer: W J HaggasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Newmarket | Handicap - F | 2 | - | G | 6/1 | 89 | 1 / 11 by 3.25 L |
02/11/24 | Newmarket | Handicap - F | 3 | - | S | 12/1 | 83 | 1 / 9 by 0.5 L |
15/10/24 | Newcastle | Handicap - F | 5 | - | SD | 5/4 | 74 | 1 / 9 by 4 L |
27/09/24 | Wolverhampton | Handicap - F | 5 | - | SD | 11/8 | 75 | 4 / 8 |
#20 Silawi
Jockey: James Doyle Trainer: H Al JehaniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Windsor | Handicap - F | 3 | - | GF | 7/2 | 92 | 1 / 6 by 3.5 L |
31/08/24 | La Teste De Buch | Conditions - F | - | - | VS | 5/2 | - | 3 / 6 |
14/07/24 | Aix Les Bains | Conditions - F | - | - | - | 13/5 | - | 3 / 6 |
21/06/24 | Saint-Cloud | Conditions - F | - | - | VS | 13/5 | - | 10 / 10 |
#21 Urban Lion
Jockey: Edward Greatrex Trainer: J Channon#22 Bopedro
Jockey: D Tudhope Trainer: D O'Meara#23 Fox Legacy
Jockey: Oisin Murphy Trainer: A M Balding#24 Whitcombe Rockstar
Jockey: Josephine Gordon Trainer: K Burke#25 Greek Order
Jockey: C Soumillon Trainer: M L W BellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 4 / 11 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 129/10 | - | 8 / 12 |
11/05/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | G | 92/5 | - | 7 / 9 |
19/04/24 | Keeneland | Allowance - F | - | - | G | 147/100 | - | 6 / 11 |