LET HER BE gets the vote. She can prove a below-par latest run was just a blip and has proved she can get her head in front. Flash Master represents a threat.
#1 Business as Usual
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Allowance - F | - | - | FT | 15/1 | - | 6 / 8 |
14/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 19/10 | - | 2 / 6 |
15/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 5/2 | - | 3 / 10 |
01/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 296/5 | - | 4 / 8 |
#2 Itty Bitty Baby
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Louisiana Downs | Claiming - F | - | - | FT | 39/10 | - | 5 / 7 |
10/05/25 | Lone Star Park | Allowance - F | - | - | FT | 111/10 | - | 6 / 6 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 59/10 | - | 10 / 11 |
15/02/25 | Sam Houston | Allowance - F | - | - | G | 56/5 | - | 2 / 7 |
#3 Foolish Affair
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Claiming - F | - | - | G | 131/10 | - | 8 / 8 |
29/03/25 | Sam Houston | Claiming - F | - | - | MY | 4/1 | - | 10 / 10 |
08/03/25 | Sam Houston | Claiming, Maiden - F | - | - | FT | 13/5 | - | 1 / 10 by 1.5 L |
#4 Majestic Tornado
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Fair Meadows | Allowance - F | - | - | FT | 37/5 | - | 7 / 9 |
12/06/25 | Fair Meadows | Allowance - F | - | - | G | 13/10 | - | 2 / 4 |
14/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 21/10 | - | 3 / 6 |
05/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 58/5 | - | 7 / 9 |
#5 Flash Master
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Allowance - F | - | - | FT | 249/10 | - | 4 / 8 |
29/05/25 | Assiniboia Downs | Allowance - F | - | - | FT | 26/5 | - | 2 / 6 |
04/05/25 | Lone Star Park | Claiming - F | - | - | G | 131/5 | - | 9 / 12 |
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 166/5 | - | 7 / 9 |
#6 An Awesome Legacy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/24 | Prairie Meadows | Claiming - F | - | - | FT | 37/5 | - | 4 / 5 |
25/06/24 | Prairie Meadows | Claiming - F | - | - | FT | 289/10 | - | 5 / 8 |
07/09/23 | Remington Park | Allowance - F | - | - | FT | 53/5 | - | 7 / 8 |
15/08/23 | Prairie Meadows | Maiden, Special Weight - F | - | - | FT | 57/10 | - | 1 / 6 by 4.25 L |
#7 Razors Edge
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 3/10 | - | 1 / 8 by 3.25 L |
22/07/25 | Louisiana Downs | Claiming, Maiden - F | - | - | FT | 63/10 | - | 2 / 10 |
23/02/25 | Sam Houston | Maiden, Special Weight - F | - | - | G | 41/2 | - | 7 / 8 |
19/01/25 | Sam Houston | Maiden, Special Weight - F | - | - | FT | 93/10 | - | 9 / 11 |
#8 Let Her Be
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Lone Star Park | Allowance - F | - | - | SY | 1/1 | - | 4 / 6 |
13/02/25 | Sunland Park | Maiden, Special Weight - F | - | - | FT | 2/5 | - | 1 / 6 by 5 L |
10/01/25 | Sunland Park | Maiden, Special Weight - F | - | - | FT | 59/10 | - | 2 / 9 |