TAM CHAR knows how to get her head in front and has a healthy career record. Spooky Little Girl and Girl Bye could run well too.
#1 Tam Char
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Delaware Park | Optional Claiming - F | - | - | MY | 19/2 | - | 4 / 5 |
02/07/25 | Delaware Park | Claiming - F | - | - | MY | 7/5 | - | 5 / 5 |
11/06/25 | Delaware Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 0.25 L |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 6 |
#2 Girl Bye
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Mountaineer Park | Claiming - F | - | - | F | 27/5 | - | 4 / 9 |
17/08/25 | Mountaineer Park | Claiming - F | - | - | MY | 33/10 | - | 3 / 8 |
28/07/25 | Mountaineer Park | Claiming - F | - | - | F | 7/2 | - | 1 / 9 by 0.75 L |
16/06/25 | Thistledown | Claiming - F | - | - | FT | 41/2 | - | 5 / 8 |
#3 Spooky Little Girl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Claiming - F | - | - | FT | 5/1 | - | 4 / 7 |
05/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 191/10 | - | 4 / 6 |
08/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 61/10 | - | 2 / 7 |
10/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 41/10 | - | 3 / 3 |
#4 Whats Goin On
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Mountaineer Park | Claiming - F | - | - | FT | 54/5 | - | 6 / 8 |
11/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 26/5 | - | 3 / 5 |
02/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 399/10 | - | 3 / 6 |
18/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 291/5 | - | 7 / 10 |
#5 Devilish Magic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 597/10 | - | 10 / 10 |
22/11/23 | Mountaineer Park | Claiming - F | - | - | SY | 33/10 | - | 2 / 7 |
30/10/23 | Mountaineer Park | Claiming - F | - | - | SY | 36/5 | - | 2 / 9 |
17/10/23 | Mountaineer Park | Claiming - F | - | - | FT | 11/5 | - | 4 / 6 |
#6 Out Ona Limb
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Mountaineer Park | Claiming - F | - | - | F | 79/10 | - | 3 / 6 |
25/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 13/2 | - | 5 / 6 |
30/07/25 | Mountaineer Park | Claiming - F | - | - | F | 79/10 | - | 4 / 6 |
22/07/25 | Mountaineer Park | Claiming - F | - | - | F | 26/1 | - | 6 / 9 |