SPUNS KITTEN is strongly fancied to prevail.
#1 Spuns Kitten
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 2 / 5 |
10/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 56/5 | - | 10 / 10 |
01/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | SY | 2/1 | - | 3 / 6 |
23/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 27/5 | - | 2 / 7 |
#2 The Groom's Jul
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 11/2 | - | 3 / 6 |
19/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 6 / 6 |
06/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 16/5 | - | 3 / 7 |
23/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 28/5 | - | 3 / 7 |
#3 I'm Great Two
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 103/10 | - | 7 / 8 |
06/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 77/5 | - | 2 / 7 |
29/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 881/10 | - | 5 / 9 |
23/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 106/1 | - | 8 / 9 |
#4 All Roads to Denis
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 19/5 | - | 5 / 6 |
19/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 4 / 6 |
06/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 11/10 | - | 4 / 7 |
23/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 11/2 | - | 2 / 7 |
#5 Midnight Stroller
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | MY | 127/10 | - | 5 / 6 |
15/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 923/10 | - | 7 / 8 |
23/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 179/10 | - | 9 / 9 |
17/04/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 115/2 | - | 8 / 10 |
#6 Donald's Nation
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 241/10 | - | 2 / 6 |
14/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | MY | 129/10 | - | 3 / 6 |
16/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 172/5 | - | 5 / 7 |
23/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 35/1 | - | 5 / 9 |