ROZAY SUMMER makes appeal on the strength of her most recent run and has been a winner over the trip. Roubaix and Sweet Talia also merit consideration.
#1 Mit Monkey
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Mountaineer Park | Allowance - F | - | - | F | 39/10 | - | 9 / 10 |
24/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 1/1 | - | 1 / 9 by 9.25 L |
14/03/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | FT | 51/10 | - | 3 / 5 |
19/01/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | SY | 247/10 | - | 3 / 8 |
#2 Sweet Talia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Mountaineer Park | Claiming - F | - | - | FT | 32/5 | - | 3 / 6 |
14/08/25 | Mountaineer Park | Claiming - F | - | - | MY | 49/10 | - | 5 / 8 |
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 1 / 9 by 0.1 L |
15/05/25 | Penn National | Claiming - F | - | - | G | 24/5 | - | 3 / 5 |
#3 Tuenda
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Belterra Park | Allowance - F | - | - | FT | 71/10 | - | 5 / 5 |
31/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 41/5 | - | 3 / 6 |
14/06/25 | Belterra Park | Allowance - F | - | - | G | 159/10 | - | 3 / 6 |
31/05/25 | Belterra Park | Allowance - F | - | - | G | 27/5 | - | 2 / 5 |
#4 Roubaix
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Mountaineer Park | Claiming - F | - | - | FT | 73/10 | - | 1 / 7 by 8.5 L |
30/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 5 by 2.25 L |
05/07/25 | Delaware Park | Claiming - F | - | - | FT | 33/2 | - | 7 / 7 |
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
#5 Rozay Summer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Monmouth Park | Claiming - F | - | - | FT | 7/5 | - | 4 / 6 |
17/08/25 | Monmouth Park | Claiming - F | - | - | F | 138/5 | - | 6 / 7 |
01/08/25 | Monmouth Park | Claiming - F | - | - | G | 207/10 | - | 5 / 8 |
14/06/25 | Monmouth Park | Claiming - F | - | - | SY | 5/2 | - | 2 / 6 |
#6 She's a Saint
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Belterra Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 4 by 3 L |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 23/10 | - | 5 / 5 |
17/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 243/10 | - | 6 / 7 |
17/09/24 | Mountaineer Park | Allowance - F | - | - | F | 17/5 | - | 4 / 5 |