ECHO VISION is a strong pick. She will be in the wings should the leaders go off too fast. La Neto, They See Me Do It and Kim's Money should also be considered.
#1 La Neto
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Santa Anita | Claiming, Maiden - F | - | - | FT | 168/5 | - | 8 / 10 |
#2 Echo Vision
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | B / 6 |
19/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 9/1 | - | 5 / 7 |
12/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 441/10 | - | 11 / 12 |
22/05/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 129/10 | - | 8 / 8 |
#3 They See Me Do It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 166/5 | - | 6 / 10 |
#4 Becky Thatcher
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/22 | Ellis Park | Maiden, Special Weight - F | - | - | F | 5671/100 | - | 10 / 10 |
05/08/22 | Ellis Park | Maiden, Special Weight - F | - | - | MY | 281/5 | - | 8 / 8 |
09/07/22 | Ellis Park | Maiden, Special Weight - F | - | - | SY | 257/5 | - | 10 / 10 |
14/04/22 | Keeneland | Maiden, Special Weight - F | - | - | FT | 21/2 | - | 6 / 7 |
#5 Kim's Money
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 11/10 | - | 5 / 6 |
10/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 137/10 | - | 5 / 10 |
15/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 86/5 | - | 4 / 10 |
11/06/25 | Mountaineer Park | Claiming, Maiden - F | - | - | G | 3/1 | - | 4 / 9 |
#6 Rock It Ruby
Jockey: Trainer:#7 Prettyrunner
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 223/10 | - | 2 / 9 |
31/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 143/5 | - | 2 / 8 |
21/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 1593/10 | - | 6 / 8 |
30/06/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 139/2 | - | 8 / 8 |
#8 Liz Dreamin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 147/10 | - | 4 / 9 |
17/06/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 19/5 | - | 3 / 5 |
28/05/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 61/2 | - | 4 / 7 |
03/05/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | FT | 509/10 | - | 6 / 9 |
#9 Cassoulet
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 26/1 | - | 2 / 6 |
31/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 79/10 | - | 5 / 8 |
09/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 17/10 | - | 4 / 5 |
11/06/25 | Mountaineer Park | Claiming, Maiden - F | - | - | G | 46/1 | - | 9 / 9 |