COASTAL CRUISE is strongly fancied to come out on top. He looks set to capitalise if the leaders go too fast and has won once over this C&D.
#1 Easy Pass
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Allowance - F | - | - | FT | 97/10 | - | 7 / 7 |
03/08/25 | Charles Town | Allowance - F | - | - | FT | 249/10 | - | 4 / 8 |
20/07/25 | Charles Town | Allowance - F | - | - | MY | 79/5 | - | 3 / 7 |
14/06/25 | Charles Town | Allowance - F | - | - | SY | 53/5 | - | 3 / 6 |
#2 Coastal Cruise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 9/5 | - | 1 / 10 by 2.5 L |
30/11/24 | Charles Town | Maiden, Special Weight - F | - | - | FT | 7/5 | - | 5 / 8 |
#3 Tap the Arches
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Allowance - F | - | - | FT | 103/5 | - | 8 / 8 |
20/04/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 41/10 | - | 1 / 10 by 4 L |
27/10/24 | Charles Town | Maiden, Special Weight - F | - | - | FT | 343/5 | - | 7 / 8 |
26/09/24 | Charles Town | Maiden, Special Weight - F | - | - | WF | 67/1 | - | 7 / 10 |
#4 Mor d'Oro
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Charles Town | Allowance - F | - | - | MY | 46/5 | - | 8 / 9 |
14/06/25 | Charles Town | Allowance - F | - | - | SY | 6/5 | - | 6 / 6 |
24/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 19/5 | - | 1 / 10 by 2.5 L |
11/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 3 / 10 |
#5 Talented Lino
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Allowance - F | - | - | FT | 54/5 | - | 4 / 7 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 127/10 | - | 2 / 8 |
06/06/25 | Charles Town | Claiming, Maiden - F | - | - | SY | 21/10 | - | 1 / 8 by 1.75 L |
03/05/25 | Charles Town | Claiming, Maiden - F | - | - | MY | 26/5 | - | 2 / 6 |
#6 Renegade Rabbit
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Allowance - F | - | - | FT | 55/2 | - | 2 / 7 |
19/07/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 49/10 | - | 1 / 9 by 0.25 L |
13/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 47/10 | - | 7 / 10 |
22/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 11/10 | - | 4 / 10 |
#7 Indicator
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Allowance - F | - | - | FT | 4/5 | - | 3 / 7 |
19/07/24 | Colonial Downs | Allowance - F | - | - | F | 59/5 | - | 8 / 8 |
12/05/24 | Charles Town | Allowance - F | - | - | MY | 44/5 | - | 3 / 7 |
12/04/24 | Charles Town | Maiden, Special Weight - F | - | - | FT | 7/10 | - | 1 / 9 by 9.75 L |
#8 Birch Bay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 29/10 | - | 1 / 9 by 0.5 L |
22/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 79/5 | - | 7 / 10 |
24/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 63/10 | - | 9 / 10 |
#9 Holiday Cash
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Charles Town | Allowance - F | - | - | MY | 27/10 | - | 9 / 9 |
22/08/25 | Charles Town | Allowance - F | - | - | FT | 17/1 | - | 2 / 8 |
10/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 41/5 | - | 1 / 9 by 2.75 L |
19/07/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 12/5 | - | U / 9 |
#10 Fiber Proof
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Allowance - F | - | - | FT | 2/1 | - | 3 / 8 |
20/07/25 | Charles Town | Allowance - F | - | - | G | 169/5 | - | 6 / 7 |
22/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 17/10 | - | 1 / 7 by 7.5 L |
01/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 2/5 | - | 2 / 8 |
#11 Humorous
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Charles Town | Claiming - F | - | - | FT | 4/5 | - | 6 / 6 |
17/08/25 | Charles Town | Allowance - F | - | - | FT | 321/10 | - | 5 / 7 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 79/5 | - | 3 / 8 |
14/06/25 | Charles Town | Allowance - F | - | - | SY | 131/5 | - | 4 / 6 |
#12 Red Roscoe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 6 by 1 L |
23/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 19/10 | - | 7 / 7 |
23/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 66/5 | - | 4 / 9 |