YES IT TIZ has to be the first name on the shortlist. Sarah's Dream and Necessity are more names to consider.
#1 Sarah's Dream
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 67/10 | - | 2 / 6 |
26/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 31/10 | - | 5 / 8 |
25/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 23/10 | - | 3 / 7 |
17/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 59/10 | - | 3 / 8 |
#2 Quietly
Jockey: Trainer:#3 El Joury
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Ellis Park | Allowance - F | - | - | F | 2103/100 | - | 7 / 12 |
19/04/25 | Keeneland | Allowance - F | - | - | F | 641/100 | - | 3 / 6 |
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 179/10 | - | 8 / 9 |
26/10/24 | Keeneland | Maiden, Special Weight - F | - | - | F | 1347/100 | - | 1 / 12 by 0.05 L |
#4 Classic Appeal
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 297/25 | - | 5 / 5 |
23/02/25 | Oaklawn Park | Allowance, Grade 3 - F | - | - | FT | 334/5 | - | 13 / 13 |
19/12/24 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 3797/100 | - | 1 / 8 by 0.25 L |
24/10/24 | Keeneland | Maiden, Special Weight - F | - | - | FT | 3149/100 | - | 10 / 10 |
#5 Necessity
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Allowance, Grade 2 - F | - | - | FT | 61/5 | - | 8 / 9 |
23/02/25 | Oaklawn Park | Allowance, Grade 3 - F | - | - | FT | 209/5 | - | 4 / 13 |
26/01/25 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 14/5 | - | 1 / 9 by 3.75 L |
29/12/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | MY | 23/5 | - | 4 / 10 |
#6 She's a Swede
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Colonial Downs | Allowance - F | - | - | G | 133/10 | - | 5 / 7 |
17/07/25 | Colonial Downs | Allowance - F | - | - | F | 15/1 | - | 4 / 8 |
18/01/25 | Fair Grounds | Allowance - F | - | - | SY | 12/1 | - | 6 / 6 |
29/12/24 | Fair Grounds | Maiden, Special Weight - F | - | - | FT | 33/10 | - | 1 / 5 by 0.5 L |
#7 Yes It Tiz
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Allowance - F | - | - | F | 129/100 | - | 2 / 8 |
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 249/100 | - | 2 / 10 |
13/04/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 6/1 | - | 1 / 9 by 1.5 L |
#8 Ensorcell
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 47/10 | - | 5 / 8 |
05/06/25 | Churchill Downs | Allowance - F | - | - | FT | 453/50 | - | 3 / 6 |
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 7 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |
#9 Lady Blake
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | F | 579/100 | - | 1 / 8 by 2.5 L |
03/07/25 | Ellis Park | Claiming - F | - | - | F | 739/50 | - | 3 / 10 |
29/05/25 | Belterra Park | Claiming, Maiden - F | - | - | G | 21/10 | - | 1 / 7 by 3.25 L |
16/04/25 | Keeneland | Claiming, Maiden - F | - | - | FT | 7171/100 | - | 10 / 12 |
#10 Lookster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 5 / 10 |
03/03/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 5 / 7 |
25/11/23 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 493/100 | - | 7 / 11 |
29/10/23 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 299/50 | - | 1 / 11 by 2.75 L |
#11 My Sexy Blonde
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 214/25 | - | 1 / 8 by 0.75 L |
12/07/25 | Ellis Park | Claiming, Maiden - F | - | - | SY | 371/100 | - | 4 / 10 |
18/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 7/2 | - | 4 / 9 |
06/02/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 437/50 | - | 8 / 8 |