MAGICAL MONDAYS looks set for a big run. He has potential for improvement and although behind some of these latest, is taken to overturn those placings.
#1 Picture This
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Parx | Optional Claiming - F | - | - | FT | 29/5 | - | 2 / 7 |
11/06/25 | Penn National | Allowance - F | - | - | FT | 2/1 | - | 1 / 7 by 4 L |
23/05/25 | Penn National | Allowance - F | - | - | G | 23/10 | - | 2 / 6 |
03/05/25 | Penn National | Allowance - F | - | - | FT | 19/5 | - | 2 / 6 |
#2 Sam Stormy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Delaware Park | Allowance - F | - | - | F | 213/10 | - | 1 / 8 by 0.25 L |
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 9/5 | - | 2 / 3 |
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 99/10 | - | 5 / 7 |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 29/10 | - | 1 / 7 by 0.25 L |
#3 Heaven's Champion
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Allowance - F | - | - | F | 35/2 | - | 10 / 10 |
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 4/1 | - | 5 / 5 |
16/07/25 | Colonial Downs | Allowance - F | - | - | F | 123/10 | - | 6 / 8 |
07/06/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 3/2 | - | 1 / 9 by 2.25 L |
#4 Crabs N Beer
Jockey: Trainer:#5 Kerness
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Timonium | Starter Allowance - F | - | - | FT | 1/5 | - | 1 / 5 by 5.25 L |
22/08/25 | Timonium | Claiming - F | - | - | FT | 1/10 | - | 1 / 4 by 12 L |
02/08/25 | Delaware Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 4 L |
19/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 8 / 8 |
#6 Magical Mondays
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Delaware Park | Allowance - F | - | - | F | 11/5 | - | 3 / 8 |
05/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 28/5 | - | 1 / 8 by 0.25 L |
26/05/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 13/10 | - | 1 / 9 by 1.25 L |
01/12/24 | Laurel Park | Claiming, Maiden - F | - | - | FT | 21/10 | - | 6 / 8 |
#7 Stormy Flight
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 4 / 5 |
18/07/25 | Colonial Downs | Allowance - F | - | - | MY | 11/5 | - | 2 / 5 |
15/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 89/5 | - | 7 / 10 |
17/05/25 | Pimlico | Allowance - F | - | - | G | 67/5 | - | 6 / 7 |
#8 Dominguez
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Claiming - F | - | - | F | 3/2 | - | 1 / 10 by 1.5 L |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 11/10 | - | 1 / 9 by 0.1 L |
05/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 9/5 | - | 2 / 9 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 119/10 | - | 2 / 12 |
#9 Thirty West
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 73/10 | - | 1 / 10 by 1.25 L |
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 271/10 | - | 7 / 12 |
01/11/24 | Laurel Park | Maiden, Special Weight - F | - | - | F | 413/10 | - | 8 / 10 |
28/08/24 | Delaware Park | Claiming, Maiden - F | - | - | F | 3/1 | - | 4 / 10 |