WOODAZ bids for a second course success and a good pace up front will help him. Innisfree Lad, Song Of The Vale and Roka Dura should also be on the premises.
#1 Woodaz
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 23/10 | - | 3 / 8 |
18/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 24/5 | - | 8 / 9 |
29/04/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 1/2 | - | 1 / 10 by 6.75 L |
16/04/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 68/5 | - | 2 / 7 |
#2 Roka Dura
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 112/5 | - | 1 / 7 by 4.25 L |
14/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | MY | 34/5 | - | 5 / 7 |
02/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 4/1 | - | 3 / 8 |
19/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | MY | 41/5 | - | 2 / 6 |
#3 T D Memories
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 121/10 | - | 8 / 11 |
18/08/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 24/5 | - | 1 / 6 by 1 L |
31/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 37/5 | - | 8 / 11 |
02/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 193/5 | - | 2 / 8 |
#4 Bachman
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/1 | - | 6 / 11 |
14/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 144/5 | - | 4 / 8 |
12/06/25 | Belterra Park | Claiming - F | - | - | FT | 121/5 | - | 6 / 7 |
07/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 267/5 | - | 7 / 7 |
#5 Innisfree Lad
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 611/10 | - | 9 / 10 |
07/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 77/5 | - | 7 / 8 |
14/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | MY | 31/10 | - | 1 / 7 by 1 L |
01/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 154/5 | - | 7 / 10 |
#6 Instinctually
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 387/10 | - | 6 / 6 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 173/5 | - | 9 / 10 |
20/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 51/10 | - | 1 / 7 by 0.25 L |
15/04/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 17/5 | - | 3 / 8 |
#7 Charlieslitldevil
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 132/5 | - | 5 / 11 |
08/08/25 | Belterra Park | Claiming - F | - | - | FT | 89/2 | - | 4 / 8 |
14/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 81/10 | - | 7 / 8 |
23/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 37/2 | - | 4 / 8 |
#8 Song of the Vale
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 10.25 L |
31/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 1/1 | - | 5 / 11 |
23/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 63/10 | - | 5 / 8 |
20/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 2/1 | - | 2 / 7 |
#9 Benny's Day
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/1 | - | 4 / 11 |
07/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 49/5 | - | 4 / 8 |
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 114/5 | - | 6 / 6 |
22/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | MY | 47/10 | - | 1 / 8 by 1.75 L |
#10 Chaneke
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 73/1 | - | 9 / 11 |
07/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 347/10 | - | 8 / 8 |
14/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 62/5 | - | 5 / 8 |
02/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 161/10 | - | 1 / 8 by 1 L |
#11 Fearless Cowgirl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Belterra Park | Maiden, Claiming - F | - | - | FT | 5/1 | - | 1 / 6 by 1 L |
12/08/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 94/5 | - | 5 / 7 |
18/12/24 | Turfway Park | Claiming, Maiden - F | - | - | FT | 1246/25 | - | 11 / 11 |
29/10/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 164/5 | - | 9 / 9 |