ROYAL JUSTICE is a confident pick. She likes to stalk the early speed and has won once over this C&D. Si Certo is an interesting candidate.
#1 Don't Look Back
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/08/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 7/10 | - | 1 / 3 by 6.5 L |
30/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 37/10 | - | 3 / 9 |
05/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 53/10 | - | 4 / 7 |
03/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 21/10 | - | 4 / 10 |
#2 Sea Runner
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 47/5 | - | 5 / 8 |
21/07/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 171/10 | - | 5 / 12 |
07/06/25 | Santa Anita | Grade 3 - F | - | - | FT | 223/10 | - | 5 / 5 |
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
#3 Hey Olivia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/5 | - | 5 / 8 |
28/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 31/10 | - | 2 / 7 |
08/06/25 | Churchill Downs | Allowance - F | - | - | F | 1603/100 | - | 9 / 12 |
03/01/25 | Turfway Park | Allowance - F | - | - | FT | 617/100 | - | 3 / 11 |
#4 Si Certo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 7 |
14/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 5/2 | - | 2 / 5 |
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 19/1 | - | 7 / 11 |
#5 Royal Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 13/5 | - | 9 / 12 |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 23/1 | - | 1 / 12 by 6.5 L |
08/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 13/10 | - | 1 / 7 by 1.5 L |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 21/1 | - | 2 / 12 |
#6 Majestic Drive
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 15/2 | - | 3 / 10 |
09/07/25 | Colonial Downs | Allowance - F | - | - | G | 21/5 | - | 5 / 8 |
03/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 8/5 | - | 1 / 6 by 0.75 L |
06/03/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 3/2 | - | 1 / 8 by 4 L |
#7 Americana Anna
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 111/5 | - | 4 / 11 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 177/10 | - | 9 / 9 |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 67/10 | - | 2 / 6 |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 157/5 | - | 4 / 8 |
#8 Yes Indeed
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 7/10 | - | 4 / 9 |
30/04/25 | Churchill Downs | Allowance - F | - | - | F | 549/100 | - | 3 / 11 |
29/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 147/25 | - | 2 / 11 |
07/04/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 659/100 | - | 4 / 8 |
#9 Poema
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 37/5 | - | 5 / 10 |
23/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 26/5 | - | 6 / 8 |
08/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 147/25 | - | 5 / 10 |
27/10/24 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 43/25 | - | 1 / 12 by 0.1 L |
#10 Yes Ma'am
Jockey: Trainer:#11 Elite Heat (GB)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 3/2 | - | 5 / 10 |
05/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 7/5 | - | 1 / 7 by 3.75 L |
11/04/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | F | 19/10 | - | 2 / 6 |
15/02/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 5/2 | - | 7 / 11 |
#12 Single Her
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 132/5 | - | 11 / 11 |
06/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 29/10 | - | 9 / 10 |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 67/10 | - | 4 / 6 |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 22/5 | - | 3 / 8 |
#13 Beach Dancer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 6 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 5/2 | - | 1 / 7 by 3 L |
26/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 6.5 L |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/1 | - | 4 / 7 |
#14 McLaughlin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Allowance - F | - | - | F | 3377/100 | - | 5 / 8 |
30/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 57/10 | - | 1 / 9 by 2.75 L |
03/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 1877/100 | - | 9 / 12 |
05/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 2191/50 | - | 7 / 9 |
#15 Asteria
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Allowance - F | - | - | F | 2063/50 | - | 6 / 8 |
15/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 24/5 | - | 2 / 8 |
14/06/25 | Belterra Park | Allowance - F | - | - | G | 7/2 | - | 4 / 6 |
20/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 11/5 | - | 1 / 5 by 0.75 L |
#16 Annie Express
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 1/2 | - | 1 / 9 by 5.5 L |
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 4/5 | - | 1 / 12 by 0.75 L |
30/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 393/10 | - | 1 / 12 by 3.75 L |
15/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 13/2 | - | 4 / 6 |