BROOKLYNN DREW is pretty solid on the strength of her latest effort and can reverse last time's placings with Musical Prayer. Baytown Butterfly looks best of the rest.
#1 Baytown Butterfly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Mountaineer Park | Allowance - F | - | - | FT | 11/5 | - | 3 / 7 |
25/07/25 | Colonial Downs | Claiming - F | - | - | F | 77/10 | - | 5 / 8 |
21/06/25 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 5 / 9 |
01/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 213/10 | - | 6 / 7 |
#2 Fancy Fascinator
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 1719/100 | - | 8 / 8 |
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 269/10 | - | 5 / 7 |
31/10/24 | Churchill Downs | Claiming - F | - | - | SY | 921/100 | - | 5 / 8 |
27/09/24 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 1847/100 | - | 1 / 8 by 2.25 L |
#3 Musical Prayer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 178/25 | - | 4 / 8 |
04/08/25 | Ellis Park | Claiming - F | - | - | FT | 381/100 | - | 4 / 6 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 12/5 | - | 5 / 8 |
07/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 16/5 | - | 4 / 9 |
#4 Mink Stole
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Ellis Park | Claiming - F | - | - | FT | 141/100 | - | 2 / 5 |
04/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 333/100 | - | 1 / 10 by 0.05 L |
26/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 137/100 | - | 3 / 9 |
11/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 47/20 | - | U / 12 |
#5 Streaking
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 54/5 | - | 4 / 8 |
18/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 994/25 | - | 8 / 9 |
07/11/24 | Churchill Downs | Claiming, Maiden - F | - | - | G | 1/1 | - | 1 / 8 by 3.75 L |
21/09/24 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 167/50 | - | 3 / 9 |
#6 Onmywaytosavthday
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Claiming - F | - | - | FT | 29/5 | - | 2 / 8 |
21/07/25 | Ellis Park | Claiming - F | - | - | FT | 569/50 | - | 4 / 7 |
26/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 38/5 | - | 2 / 7 |
13/06/25 | Churchill Downs | Claiming - F | - | - | MY | 1611/100 | - | 6 / 7 |
#7 Brooklynn Drew
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 181/100 | - | 5 / 8 |
19/07/25 | Ellis Park | Claiming - F | - | - | FT | 271/100 | - | 2 / 8 |
18/06/25 | Churchill Downs | Claiming - F | - | - | FT | 93/100 | - | 3 / 6 |
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 419/50 | - | 12 / 12 |