BUSK likes to stalk the early speed and has been a winner over this C&D. Turn Up The Trees and Shape Note must be on the shortlist.
#1 Busk
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Colonial Downs | Starter Allowance - F | - | - | FT | 7/5 | - | 1 / 7 by 0.5 L |
19/07/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 1/10 | - | 1 / 7 by 1.75 L |
18/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 93/100 | - | 1 / 6 by 2.75 L |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 39/50 | - | 1 / 7 by 2.75 L |
#2 Mister Kelly
Jockey: Trainer:#3 Sergeant Gump
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Belterra Park | Allowance - F | - | - | FT | 6/5 | - | 1 / 5 by 8.25 L |
15/08/25 | Belterra Park | Allowance - F | - | - | FT | 13/2 | - | 2 / 6 |
05/02/25 | Turfway Park | Claiming - F | - | - | FT | 813/100 | - | 7 / 8 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 61/4 | - | 4 / 12 |
#4 Turn Up the Trees
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Ellis Park | Optional Claiming - F | - | - | FT | 11/20 | - | 2 / 6 |
14/07/25 | Ellis Park | Optional Claiming - F | - | - | FT | 409/100 | - | 1 / 5 by 0.75 L |
18/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 209/50 | - | 2 / 6 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 103/50 | - | 7 / 8 |
#5 Mine Own Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | WF | 19/10 | - | 2 / 6 |
08/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 78/5 | - | 5 / 9 |
10/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 49/10 | - | 2 / 6 |
16/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
#6 Ready to Roll
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Optional Claiming - F | - | - | F | 81/2 | - | 3 / 9 |
16/05/25 | Churchill Downs | Claiming - F | - | - | G | 1627/100 | - | 5 / 8 |
13/03/25 | Turfway Park | Claiming - F | - | - | FT | 381/20 | - | 3 / 8 |
08/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 1847/100 | - | 8 / 8 |
#7 Spycraft
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/08/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 3/5 | - | 3 / 6 |
19/07/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 117/10 | - | 2 / 7 |
01/07/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 3 / 5 |
05/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 141/25 | - | 5 / 8 |
#8 Shape Note
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Ellis Park | Claiming - F | - | - | FT | 599/100 | - | 1 / 8 by 5.5 L |
06/07/25 | Ellis Park | Claiming - F | - | - | FT | 239/50 | - | 4 / 6 |
18/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 207/50 | - | 6 / 6 |
17/05/25 | Churchill Downs | Claiming - F | - | - | FT | 223/50 | - | 1 / 6 by 0.5 L |