REMI'S MOON is strongly fancied to prevail. He bids for a second course success and he knows how to win. Moral and Uncle William also warrant respect.
#1 Uncle William
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Ellis Park | Claiming - F | - | - | FT | 3/1 | - | 1 / 8 by 0.1 L |
27/06/25 | Churchill Downs | Claiming - F | - | - | FT | 101/20 | - | 8 / 9 |
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 631/100 | - | 5 / 9 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 33/5 | - | 6 / 8 |
#2 Remi's Moon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Colonial Downs | Starter Allowance - F | - | - | FT | 21/10 | - | 3 / 6 |
23/07/25 | Saratoga | Starter Allowance - F | - | - | FT | 28/5 | - | 5 / 7 |
06/07/25 | Ellis Park | Claiming - F | - | - | FT | 831/100 | - | 1 / 7 by 0.75 L |
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 133/20 | - | 6 / 8 |
#3 Norwich
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Saratoga | Starter Allowance - F | - | - | FT | 22/5 | - | 4 / 6 |
26/06/25 | Churchill Downs | Claiming - F | - | - | SY | 469/100 | - | 3 / 6 |
18/05/25 | Churchill Downs | Claiming - F | - | - | FT | 449/100 | - | 1 / 8 by 0.05 L |
30/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 361/100 | - | 5 / 9 |
#4 Moral
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 237/100 | - | 3 / 6 |
27/10/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 79/50 | - | 1 / 10 by 1.75 L |
25/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 336/25 | - | 2 / 11 |
#5 Ravens Dream
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 1393/100 | - | 1 / 9 by 0.5 L |
05/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 891/100 | - | 4 / 8 |
20/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 293/100 | - | 5 / 7 |
28/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 107/10 | - | 4 / 11 |
#6 Major Dax
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/10/24 | Keeneland | Maiden, Special Weight - F | - | - | FT | 23/10 | - | 1 / 8 by 0.25 L |
19/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 6973/100 | - | 4 / 11 |
#7 Curlin's Gesture
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 249/100 | - | 2 / 12 |
12/06/25 | Churchill Downs | Starter Allowance - F | - | - | F | 811/100 | - | 5 / 11 |
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 237/100 | - | 3 / 7 |
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 39/5 | - | 2 / 10 |