EL FAITE is strongly fancied to come out on top. He has been holding his form well and ran with credit last time, while Plum Tuff and Rivers Run Fast are also shortlisted.
#1 Don't Tiz Max
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Mountaineer Park | Claiming - F | - | - | F | 157/5 | - | 5 / 5 |
09/09/24 | Thistledown | Claiming, Maiden - F | - | - | FT | 44/5 | - | 4 / 6 |
29/07/24 | Thistledown | Claiming, Maiden - F | - | - | FT | 127/10 | - | 5 / 8 |
#2 Grits N Gravy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 83/5 | - | 7 / 7 |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 81/10 | - | P / 12 |
#3 El Faite
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 6 |
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 127/10 | - | 2 / 10 |
12/07/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 7/10 | - | 4 / 7 |
20/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 37/10 | - | 2 / 5 |
#4 Plum Tuff
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Maiden, Special Weight - F | - | - | MY | 123/5 | - | 3 / 6 |
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 39/5 | - | 9 / 10 |
22/07/24 | Thistledown | Maiden, Special Weight - F | - | - | FT | 42/5 | - | 6 / 11 |
01/07/24 | Thistledown | Maiden, Special Weight - F | - | - | FT | 16/1 | - | 2 / 8 |
#5 Bold Windsor
Jockey: Trainer:No previous races to display |
#6 Rivers Run Fast
Jockey: Trainer:No previous races to display |
#7 Guess Im Just Good
Jockey: Trainer:No previous races to display |
#8 My for O One Kay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 303/5 | - | 3 / 6 |
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 1057/10 | - | 7 / 9 |
09/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 87/2 | - | 5 / 8 |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 669/10 | - | 10 / 12 |