MORE LOVE looks the one to back. He looks best placed to take advantage if the front-runners go too fast and has won over this C&D.
#1 So Dialed In
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Allowance, Optional Claiming - F | - | - | SY | 144/5 | - | 6 / 7 |
19/08/25 | Thistledown | Allowance - F | - | - | FT | 89/10 | - | 4 / 6 |
04/08/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 161/5 | - | 7 / 9 |
08/10/24 | Thistledown | Allowance - F | - | - | FT | 21/5 | - | 1 / 7 by 4.25 L |
#2 More Love
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 1 / 6 by 2.75 L |
04/08/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 9 |
12/06/25 | Thistledown | Allowance - F | - | - | FT | 3/10 | - | 2 / 5 |
04/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 3 / 6 |
#3 Atkins
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Allowance, Optional Claiming - F | - | - | SY | 4/5 | - | 1 / 7 by 0.25 L |
21/08/25 | Thistledown | Optional Claiming - F | - | - | MY | 7/5 | - | 1 / 5 by 3.75 L |
04/08/25 | Mountaineer Park | Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |
10/07/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 2 / 5 |
#4 Simply Valid
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Thistledown | Allowance - F | - | - | FT | 11/5 | - | 1 / 6 by 2 L |
14/08/25 | Thistledown | Allowance - F | - | - | FT | 18/5 | - | 2 / 7 |
30/06/25 | Thistledown | Allowance - F | - | - | FT | 52/5 | - | 3 / 7 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | 2 / 6 |
#5 Mighty Les
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Allowance, Optional Claiming - F | - | - | SY | 12/5 | - | 3 / 7 |
21/08/25 | Thistledown | Optional Claiming - F | - | - | MY | 17/10 | - | 2 / 5 |
04/08/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 2 / 9 |
26/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 69/10 | - | 1 / 5 by 0.1 L |
#6 Sweet as Sin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Allowance, Optional Claiming - F | - | - | SY | 15/2 | - | 2 / 7 |
04/08/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 6 / 9 |
02/07/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 5 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 1 / 6 by 0.1 L |
#7 Midnight Majesty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Allowance, Optional Claiming - F | - | - | SY | 97/10 | - | 5 / 7 |
18/08/25 | Thistledown | Allowance - F | - | - | FT | 7/2 | - | 1 / 6 by 0.5 L |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 5/2 | - | 4 / 6 |
27/05/25 | Thistledown | Allowance - F | - | - | FT | 11/2 | - | 3 / 6 |