THICK AS THIEVES has shown he can get his head in front and could see the likely strong pace tee things up nicely for him. Koru, Vekoma Kid and Mycroft also have claims.
#1 Mycroft
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Penn National | Allowance, Black Type - F | - | - | F | 29/2 | - | 7 / 8 |
31/07/25 | Penn National | Claiming, Maiden - F | - | - | Y | 7/5 | - | 1 / 7 by 2 L |
28/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 52/5 | - | 2 / 10 |
22/11/24 | Penn National | Maiden, Special Weight - F | - | - | SY | 241/10 | - | 7 / 7 |
#2 Naughty Squidward
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Penn National | Optional Claiming - F | - | - | FT | 94/5 | - | 6 / 6 |
01/08/25 | Penn National | Claiming, Maiden - F | - | - | FT | 55/2 | - | 1 / 5 by 8.25 L |
16/05/25 | Penn National | Claiming, Maiden - F | - | - | G | 173/10 | - | 6 / 6 |
21/03/25 | Penn National | Claiming, Maiden - F | - | - | SY | 287/5 | - | 7 / 7 |
#3 Koru
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Colonial Downs | Claiming - F | - | - | G | 31/10 | - | 7 / 12 |
17/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 271/10 | - | 9 / 9 |
13/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 3/5 | - | 1 / 9 by 0.1 L |
26/05/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 29/10 | - | 2 / 8 |
#4 Work From Home
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Penn National | Claiming - F | - | - | F | 8/5 | - | 6 / 8 |
21/08/25 | Penn National | Claiming - F | - | - | FT | 17/10 | - | 2 / 4 |
07/08/25 | Penn National | Claiming - F | - | - | F | 18/5 | - | 4 / 6 |
01/08/25 | Penn National | Optional Claiming - F | - | - | F | 17/5 | - | 3 / 7 |
#5 Severn Run
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Penn National | Claiming - F | - | - | SY | 7/2 | - | 2 / 6 |
24/07/25 | Penn National | Optional Claiming - F | - | - | FT | 113/10 | - | 5 / 6 |
21/06/25 | Laurel Park | Claiming - F | - | - | F | 59/5 | - | 6 / 10 |
01/06/25 | Laurel Park | Claiming - F | - | - | FT | 89/10 | - | 2 / 7 |
#6 Vekoma Kid
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 8/5 | - | 1 / 10 by 5 L |
27/06/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 39/10 | - | 2 / 10 |
07/06/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 149/10 | - | 7 / 9 |
18/03/25 | Fair Grounds | Maiden, Special Weight - F | - | - | F | 461/10 | - | 7 / 9 |
#7 Max Barley
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 3 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 71/5 | - | 7 / 7 |
13/03/25 | Penn National | Allowance - F | - | - | FT | 344/5 | - | 3 / 7 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 81/1 | - | 7 / 7 |
#8 Thick as Thieves
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Colonial Downs | Claiming - F | - | - | F | 7/5 | - | 4 / 10 |
31/07/25 | Colonial Downs | Allowance - F | - | - | F | 17/1 | - | 8 / 10 |
17/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 88/5 | - | 7 / 9 |
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 1399/50 | - | 9 / 9 |
#9 Reggae Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Colonial Downs | Claiming - F | - | - | F | 271/10 | - | 6 / 8 |
22/08/25 | Colonial Downs | Claiming - F | - | - | F | 91/5 | - | 5 / 10 |
01/08/25 | Colonial Downs | Claiming - F | - | - | F | 46/5 | - | 6 / 11 |
18/07/25 | Colonial Downs | Allowance - F | - | - | MY | 327/10 | - | 6 / 6 |