TAKE OVER looks a solid choice. She is taken to confirm the placings with Revocata and could see the likely strong pace tee things up nicely for her.
#1 Toni Marie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 13/2 | - | 3 / 10 |
19/07/25 | Belterra Park | Claiming, Maiden - F | - | - | FT | 23/10 | - | 3 / 4 |
09/07/25 | Belterra Park | Claiming, Maiden - F | - | - | FT | 21/10 | - | 2 / 7 |
25/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 71/5 | - | 5 / 7 |
#2 My Angel Does
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 42/5 | - | 4 / 7 |
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 2/1 | - | 2 / 7 |
11/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 126/5 | - | 3 / 8 |
28/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 126/5 | - | 7 / 10 |
#3 Pigeon Cay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 159/10 | - | 5 / 10 |
25/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 17/2 | - | 3 / 8 |
21/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 3/5 | - | 5 / 8 |
01/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 72/5 | - | 4 / 9 |
#4 Preyathousandwords
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 28/5 | - | 3 / 10 |
18/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 89/2 | - | 7 / 7 |
04/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 239/10 | - | 8 / 8 |
14/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 23/5 | - | 6 / 7 |
#5 Jammersnextattack
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 27/5 | - | 6 / 9 |
31/07/24 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 13/5 | - | 4 / 6 |
#6 Sister Sola
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 81/10 | - | 6 / 10 |
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 7/10 | - | 3 / 6 |
12/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | F | 19/10 | - | 2 / 10 |
30/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 49/5 | - | 2 / 8 |
#7 Impetus Echo (GB)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 199/10 | - | 7 / 8 |
10/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 461/10 | - | 6 / 10 |
12/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | G | 497/10 | - | 7 / 11 |
15/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 178/5 | - | 8 / 10 |
#8 Take Over
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 286/5 | - | 3 / 9 |
29/08/25 | Belterra Park | Maiden, Claiming - F | - | - | FT | 39/10 | - | 5 / 6 |
09/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 2961/100 | - | 8 / 10 |
#9 Janes Hope
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 544/5 | - | 8 / 10 |
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 32/1 | - | 6 / 7 |
23/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 239/10 | - | 6 / 6 |
14/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 262/5 | - | 7 / 7 |
#10 Revocata
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 653/10 | - | 9 / 9 |
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 36/5 | - | 5 / 7 |
28/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 70/1 | - | 6 / 10 |
15/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 34/1 | - | 8 / 10 |
#11 Curlina Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 921/10 | - | 8 / 10 |
14/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 544/5 | - | 9 / 10 |
29/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 991/10 | - | 11 / 12 |
08/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 203/10 | - | 7 / 7 |
#12 I'll Take Perfect
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | G | 5/1 | - | 5 / 10 |
13/04/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | FT | 37/10 | - | 7 / 8 |