ISLAND JIVE is top of the list. She looks to have a form edge on the strength of her latest success and is bidding for her third course success.
#1 Mighty Madi
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | G | 181/10 | - | 7 / 8 |
10/07/25 | Canterbury Park | Allowance - F | - | - | F | 78/5 | - | 6 / 6 |
15/06/25 | Canterbury Park | Allowance - F | - | - | G | 181/10 | - | 5 / 7 |
01/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 35/1 | - | 8 / 8 |
#2 Mark of Victory
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Canterbury Park | Claiming - F | - | - | G | 147/5 | - | 6 / 7 |
17/04/25 | Turf Paradise | Claiming - F | - | - | F | 83/5 | - | 8 / 10 |
20/03/25 | Turf Paradise | Claiming - F | - | - | F | 83/2 | - | 6 / 10 |
27/02/25 | Turf Paradise | Claiming - F | - | - | F | 41/5 | - | 7 / 11 |
#3 Island Jive
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | G | 34/5 | - | 1 / 8 by 0.25 L |
16/08/25 | Canterbury Park | Allowance - F | - | - | MY | 17/10 | - | 2 / 4 |
24/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | F | 13/5 | - | 1 / 7 by 1 L |
11/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | G | 1/1 | - | 2 / 7 |
#4 Not a Word
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Canterbury Park | Claiming - F | - | - | FT | 611/10 | - | 7 / 8 |
20/08/25 | Canterbury Park | Claiming - F | - | - | FT | 69/10 | - | 4 / 6 |
03/08/25 | Canterbury Park | Claiming - F | - | - | FT | 62/5 | - | 6 / 7 |
25/07/25 | Canterbury Park | Claiming - F | - | - | G | 49/10 | - | 5 / 7 |
#5 Lunar Seas
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Canterbury Park | Claiming - F | - | - | F | 47/10 | - | 3 / 5 |
20/08/25 | Canterbury Park | Claiming - F | - | - | FT | 26/5 | - | 3 / 6 |
30/07/25 | Canterbury Park | Claiming - F | - | - | G | 89/10 | - | 7 / 7 |
11/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | G | 63/10 | - | 1 / 7 by 1 L |
#6 Blues Cross
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | G | 289/10 | - | 2 / 8 |
20/08/25 | Canterbury Park | Claiming - F | - | - | FT | 39/10 | - | 5 / 6 |
03/08/25 | Canterbury Park | Claiming - F | - | - | FT | 36/5 | - | 2 / 7 |
25/07/25 | Canterbury Park | Claiming - F | - | - | G | 119/5 | - | 3 / 7 |
#7 Mollys Mia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Canterbury Park | Allowance - F | - | - | MY | 57/10 | - | 3 / 4 |
02/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 27/10 | - | 1 / 5 by 0.5 L |
24/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | F | 57/10 | - | 3 / 7 |
11/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | G | 5/2 | - | 3 / 7 |