CALL'EM ALL looks set for a big run. She looks set to capitalise if the leaders go too fast and has proved she can get her head in front.
#1 Factor That
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Canterbury Park | Claiming - F | - | - | F | 19/5 | - | 2 / 6 |
08/08/25 | Canterbury Park | Claiming - F | - | - | F | 11/5 | - | 1 / 9 by 1.75 L |
24/07/25 | Canterbury Park | Allowance - F | - | - | F | 27/10 | - | 4 / 6 |
10/07/25 | Canterbury Park | Allowance - F | - | - | F | 49/10 | - | 3 / 6 |
#2 Call'em All
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 7 / 7 |
28/08/25 | Canterbury Park | Claiming - F | - | - | FT | 57/10 | - | 1 / 8 by 7.75 L |
17/08/25 | Canterbury Park | Claiming - F | - | - | FT | 6/5 | - | 6 / 7 |
03/08/25 | Canterbury Park | Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
#3 A Roze and Wine
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Canterbury Park | Claiming - F | - | - | F | 41/10 | - | 4 / 6 |
10/08/25 | Canterbury Park | Claiming - F | - | - | Y | 11/10 | - | 1 / 6 by 0.1 L |
27/07/25 | Canterbury Park | Claiming - F | - | - | F | 14/5 | - | 3 / 7 |
26/05/25 | Canterbury Park | Optional Claiming - F | - | - | F | 23/10 | - | 6 / 6 |
#4 Honorable Mischief
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Allowance - F | - | - | FT | 48/5 | - | 4 / 6 |
28/08/25 | Canterbury Park | Claiming - F | - | - | FT | 24/5 | - | 5 / 8 |
08/08/25 | Canterbury Park | Claiming - F | - | - | F | 19/2 | - | 6 / 9 |
10/07/25 | Canterbury Park | Allowance - F | - | - | FT | 21/2 | - | 2 / 5 |
#5 Birdie Be Gone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Canterbury Park | Claiming - F | - | - | F | 9/10 | - | 1 / 6 by 3.75 L |
23/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | MY | 13/5 | - | 3 / 5 |
29/06/25 | Canterbury Park | Optional Claiming - F | - | - | FT | 27/5 | - | 3 / 6 |
24/05/25 | Canterbury Park | Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
#6 Dropped Cold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | G | 207/5 | - | 8 / 8 |
08/08/25 | Canterbury Park | Claiming - F | - | - | F | 259/5 | - | 4 / 9 |
04/07/25 | Canterbury Park | Claiming - F | - | - | FT | 22/1 | - | 8 / 8 |
04/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 316/5 | - | 9 / 9 |
#7 Baby Doll Peach
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | G | 27/10 | - | 4 / 8 |
23/08/25 | Canterbury Park | Allowance - F | - | - | F | 13/1 | - | 3 / 7 |
24/07/25 | Canterbury Park | Allowance - F | - | - | F | 13/5 | - | 3 / 6 |
10/07/25 | Canterbury Park | Allowance - F | - | - | F | 101/10 | - | 4 / 6 |