BIG PRODUCER could cash in if the leaders go too fast and has won once over this C&D. Little Trouble and Clear The Coast also warrant respect.
#1 Clear the Coast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 128/5 | - | 6 / 8 |
08/08/25 | Canterbury Park | Claiming - F | - | - | FT | 11/5 | - | 3 / 5 |
08/06/25 | Canterbury Park | Claiming - F | - | - | F | 63/5 | - | F / 6 |
01/06/25 | Canterbury Park | Claiming - F | - | - | FT | 29/2 | - | 6 / 6 |
#2 Little Trouble
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Canterbury Park | Allowance - F | - | - | G | 103/5 | - | 5 / 8 |
13/08/25 | Canterbury Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 5 L |
03/08/25 | Canterbury Park | Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
29/06/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 29/10 | - | 1 / 9 by 0.75 L |
#3 Without Equal
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 69/10 | - | 3 / 8 |
02/08/25 | Canterbury Park | Claiming - F | - | - | FT | 118/5 | - | 2 / 6 |
01/06/25 | Canterbury Park | Claiming - F | - | - | FT | 48/5 | - | 4 / 6 |
25/05/25 | Canterbury Park | Claiming - F | - | - | F | 91/10 | - | 10 / 10 |
#4 Arromax
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 97/5 | - | 8 / 8 |
08/08/25 | Canterbury Park | Claiming - F | - | - | FT | 17/5 | - | 1 / 6 by 0.75 L |
27/07/25 | Canterbury Park | Claiming - F | - | - | FT | 8/5 | - | 3 / 8 |
05/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | MY | 19/5 | - | 1 / 5 by 8 L |
#5 Big Producer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Canterbury Park | Allowance - F | - | - | FT | 1/1 | - | 1 / 5 by 0.75 L |
01/06/25 | Canterbury Park | Allowance - F | - | - | F | 197/10 | - | 6 / 7 |
01/05/25 | Oaklawn Park | Claiming - F | - | - | G | 30/1 | - | 5 / 10 |
07/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 16/1 | - | 5 / 6 |
#6 Calzone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Canterbury Park | Claiming - F | - | - | FT | 511/10 | - | 6 / 8 |
02/08/25 | North Dakota Horse Park | Allowance - F | - | - | FT | 47/10 | - | 2 / 4 |
26/07/25 | North Dakota Horse Park | Starter Allowance - F | - | - | SY | 5/1 | - | 4 / 6 |
19/07/25 | North Dakota Horse Park | Claiming - F | - | - | FT | 46/5 | - | 4 / 5 |
#7 Leviathan Axe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Canterbury Park | Claiming - F | - | - | FT | 91/10 | - | 3 / 5 |
08/08/25 | Canterbury Park | Claiming - F | - | - | FT | 59/10 | - | 4 / 5 |
04/07/25 | Canterbury Park | Claiming - F | - | - | FT | 138/5 | - | 6 / 8 |
25/06/25 | Canterbury Park | Claiming - F | - | - | SY | - | - | - |
#8 The Scent
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Canterbury Park | Claiming - F | - | - | FT | 7/10 | - | 2 / 5 |
03/08/25 | Canterbury Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 1.75 L |
24/07/25 | Canterbury Park | Allowance - F | - | - | MY | 419/10 | - | 3 / 8 |
25/05/25 | Canterbury Park | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
#9 Lake of Fire
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Canterbury Park | Claiming - F | - | - | FT | 57/10 | - | 1 / 6 by 0.25 L |
17/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 19/10 | - | 1 / 7 by 4.25 L |
03/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 49/5 | - | 5 / 8 |
13/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 26/1 | - | 7 / 7 |