GOSHEN has been holding her form well and was not helped by trouble in running last time. My My Munny, Wampus Kitten and Closer Tothe Truth also have claims.
#1 My My Munny
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/10 | - | 7 / 7 |
28/09/24 | Churchill Downs | Claiming - F | - | - | SY | 347/25 | - | 5 / 7 |
18/07/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 17/10 | - | 4 / 7 |
08/06/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 27/5 | - | 2 / 8 |
#2 Stealthespotlight
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Claiming - F | - | - | FT | 719/50 | - | 6 / 8 |
05/07/25 | Lone Star Park | Claiming - F | - | - | SY | 47/5 | - | 3 / 8 |
21/06/25 | Lone Star Park | Claiming - F | - | - | FT | 29/10 | - | 2 / 9 |
31/05/25 | Lone Star Park | Claiming - F | - | - | FT | 5/1 | - | 1 / 7 by 0.5 L |
#3 Closer Tothe Truth
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 232/5 | - | 6 / 7 |
31/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 11/2 | - | 6 / 8 |
12/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/5 | - | 2 / 5 |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 27/10 | - | 2 / 5 |
#4 Wampus Kitten
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 12/5 | - | 1 / 10 by 1.75 L |
09/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
28/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 43/10 | - | 3 / 9 |
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 22/5 | - | 5 / 9 |
#5 Deep Dish
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 138/5 | - | 4 / 6 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 221/5 | - | 7 / 9 |
26/12/24 | Turfway Park | Claiming - F | - | - | FT | 3737/100 | - | 11 / 11 |
28/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 487/10 | - | 7 / 9 |
#6 Goshen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Ellis Park | Claiming - F | - | - | FT | 1833/100 | - | 6 / 8 |
02/08/25 | Ellis Park | Claiming - F | - | - | FT | 339/25 | - | 4 / 11 |
06/07/25 | Ellis Park | Claiming - F | - | - | FT | 957/50 | - | 2 / 6 |
29/05/25 | Belterra Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
#7 Luna Llena
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 5/2 | - | 3 / 10 |
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 417/10 | - | 6 / 8 |
04/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 149/10 | - | 1 / 8 by 1 L |
07/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | WF | 69/10 | - | 1 / 9 by 4 L |
#8 Pounds in Town
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
03/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 159/10 | - | 5 / 5 |
23/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 31/10 | - | 1 / 9 by 0.5 L |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 5541/100 | - | 8 / 8 |
#9 Timeless Glory
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 19/5 | - | 4 / 5 |
19/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 171/10 | - | 2 / 7 |
21/05/25 | Belterra Park | Optional Claiming - F | - | - | FT | 27/2 | - | 4 / 4 |
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 96/5 | - | 4 / 7 |
#10 White Dove
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 71/10 | - | 1 / 7 by 0.25 L |
16/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 17/5 | - | 1 / 6 by 1 L |
30/01/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 447/100 | - | 7 / 11 |
19/12/24 | Turfway Park | Claiming, Maiden - F | - | - | FT | 41/5 | - | 4 / 12 |