MORE THAN FIVE gets a firm vote. He appeals based on the strength of his latest effort and has won once at this venue previously. Gift Certificate and Caped Crusader should also be on the premises.
#1 Gift Certificate
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Ellis Park | Claiming - F | - | - | FT | 1817/50 | - | 7 / 8 |
07/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 762/25 | - | 7 / 7 |
30/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 3143/100 | - | 8 / 9 |
14/03/25 | Turfway Park | Claiming - F | - | - | FT | 189/10 | - | 2 / 9 |
#2 More Than Five
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 19/5 | - | 2 / 9 |
07/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 333/10 | - | 6 / 10 |
28/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 33/10 | - | 3 / 8 |
02/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 46/5 | - | 5 / 7 |
#3 Nacho Chrome
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 87/10 | - | 5 / 8 |
18/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 42/5 | - | 5 / 11 |
31/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | SY | 27/10 | - | 3 / 6 |
02/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 134/5 | - | 6 / 9 |
#4 Vaccinator
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 128/5 | - | 9 / 11 |
15/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 14/5 | - | 1 / 7 by 2.75 L |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 25/2 | - | 4 / 6 |
02/03/25 | Turfway Park | Claiming - F | - | - | FT | 55/4 | - | 5 / 11 |
#5 Caped Crusader
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Colonial Downs | Claiming - F | - | - | F | 38/1 | - | 5 / 8 |
13/08/25 | Colonial Downs | Claiming - F | - | - | F | 91/5 | - | 7 / 12 |
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 159/10 | - | 6 / 9 |
20/03/25 | Turfway Park | Claiming - F | - | - | FT | 373/100 | - | 9 / 9 |
#6 Tapakena
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/2 | - | 4 / 8 |
21/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 2 L |
26/07/25 | Ellis Park | Claiming - F | - | - | FT | 1013/100 | - | 5 / 10 |
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 57/10 | - | 7 / 8 |
#7 Company You Keep
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 52/5 | - | 2 / 8 |
17/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 47/5 | - | 5 / 6 |
25/04/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 93/10 | - | 1 / 6 by 4 L |
15/03/24 | Turfway Park | Claiming - F | - | - | FT | 127/5 | - | 7 / 10 |
#8 Cheesesteak
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 329/10 | - | 8 / 11 |
28/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 8/5 | - | 2 / 8 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 203/10 | - | 8 / 9 |
04/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 41/2 | - | 4 / 9 |
#9 Mansfield Tiger
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 113/5 | - | 3 / 8 |
13/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 12/5 | - | 7 / 7 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 3/2 | - | 4 / 8 |
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 8 |