GIVE LIFE can prove superior to her rivals. She is a winner and could see the likely strong pace tee things up nicely for her. Chatter and Cavatelli must be respected.
#1 Moringa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 591/10 | - | 6 / 7 |
25/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 19/10 | - | 1 / 6 by 0.25 L |
04/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1693/100 | - | 6 / 8 |
11/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 693/100 | - | 6 / 12 |
#2 Classic Claire
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 16/5 | - | 6 / 8 |
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 32/5 | - | 2 / 9 |
06/03/25 | Fair Grounds | Claiming - F | - | - | F | 2/1 | - | 7 / 9 |
16/02/25 | Fair Grounds | Claiming - F | - | - | G | 63/10 | - | 1 / 12 by 2.75 L |
#3 Swoonatra
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Ellis Park | Allowance - F | - | - | F | 5517/100 | - | 12 / 12 |
26/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 89/5 | - | 4 / 8 |
26/04/25 | Gulfstream Park | Allowance - F | - | - | F | 105/2 | - | 8 / 9 |
21/03/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 11/5 | - | 2 / 8 |
#4 Give Life
Jockey: Trainer:#5 Cavatelli
Jockey: Trainer:#6 Midnight Grind
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 15/1 | - | 5 / 11 |
10/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 109/10 | - | 3 / 9 |
19/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 36/5 | - | 7 / 10 |
23/08/24 | Belterra Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 1 / 7 by 1.75 L |
#7 Color Me Fast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 204/5 | - | 8 / 8 |
31/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 99/5 | - | 7 / 8 |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 27/10 | - | 7 / 10 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 461/10 | - | 3 / 11 |
#8 Mom's Palace
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 69/10 | - | 2 / 11 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 39/5 | - | 4 / 8 |
19/05/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 153/10 | - | 1 / 11 by 0.5 L |
19/04/25 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 71/5 | - | 6 / 6 |
#9 Chatter
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Saratoga | Allowance - F | - | - | FT | 67/10 | - | 8 / 8 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 5/1 | - | 3 / 9 |
24/10/24 | Keeneland | Maiden, Special Weight - F | - | - | FT | 537/100 | - | 1 / 10 by 0.5 L |
27/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 661/100 | - | 7 / 10 |
#10 Wedding March
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Ellis Park | Claiming - F | - | - | SY | 1133/50 | - | 8 / 8 |
06/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 11/2 | - | 5 / 6 |
27/10/24 | Delta Downs | Allowance - F | - | - | FT | 43/10 | - | 2 / 6 |
21/08/24 | Louisiana Downs | Maiden, Special Weight - F | - | - | F | 19/10 | - | 1 / 8 by 2.75 L |