LORING PARK gets the vote. He is fancied to reverse the placings with My Calante from their last meeting and has proved he can get his head in front.
#1 Its a Boy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Canterbury Park | Claiming - F | - | - | F | 226/5 | - | 6 / 9 |
07/08/25 | Canterbury Park | Claiming - F | - | - | F | 119/5 | - | 5 / 8 |
10/07/25 | Canterbury Park | Claiming - F | - | - | F | 141/10 | - | 5 / 8 |
08/06/25 | Canterbury Park | Claiming - F | - | - | F | 44/5 | - | 4 / 9 |
#2 My Calante
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Canterbury Park | Claiming - F | - | - | F | 129/10 | - | 4 / 6 |
09/08/25 | Canterbury Park | Optional Claiming - F | - | - | MY | 221/10 | - | 3 / 5 |
10/07/25 | Canterbury Park | Claiming - F | - | - | F | 54/5 | - | 4 / 8 |
18/06/25 | Canterbury Park | Claiming - F | - | - | G | 14/5 | - | 4 / 6 |
#3 Loring Park
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Canterbury Park | Claiming - F | - | - | F | 37/10 | - | 6 / 6 |
07/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 8 / 8 |
13/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 9/1 | - | 2 / 11 |
04/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 71/5 | - | 7 / 9 |
#4 Blame Bishop
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | North Dakota Horse Park | Claiming - F | - | - | FT | 43/10 | - | 1 / 5 by 2 L |
06/07/25 | Canterbury Park | Claiming - F | - | - | MY | 363/10 | - | 5 / 7 |
12/06/25 | Canterbury Park | Claiming - F | - | - | FT | 89/2 | - | 5 / 6 |
25/05/25 | Canterbury Park | Claiming - F | - | - | FT | 137/5 | - | 5 / 7 |
#5 Crafty King
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Canterbury Park | Claiming - F | - | - | F | 75/2 | - | 9 / 9 |
07/08/25 | Canterbury Park | Claiming - F | - | - | F | 37/10 | - | 7 / 8 |
26/07/25 | Canterbury Park | Claiming - F | - | - | F | 71/10 | - | 3 / 8 |
10/07/25 | Canterbury Park | Claiming - F | - | - | F | 102/5 | - | 2 / 8 |
#6 Glendale
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Canterbury Park | Claiming - F | - | - | F | 183/10 | - | 2 / 9 |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 107/10 | - | 5 / 9 |
10/07/25 | Canterbury Park | Claiming - F | - | - | F | 119/10 | - | 3 / 8 |
08/06/25 | Canterbury Park | Claiming - F | - | - | F | 6/1 | - | 7 / 9 |
#7 Da Ringo
Jockey: Trainer:#8 Pacific Theater
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 73/5 | - | 7 / 7 |
24/07/25 | Canterbury Park | Claiming - F | - | - | SY | 83/10 | - | 4 / 7 |
02/07/25 | Canterbury Park | Optional Claiming - F | - | - | F | 138/5 | - | 4 / 8 |
08/06/25 | Canterbury Park | Claiming - F | - | - | F | 2/1 | - | 1 / 6 by 1.75 L |