I C GOLD is hard to look beyond. She bids for a third course success and can confirm placings with Tactical Express and Exquisite Candy, who were behind her when last seen.
#1 Divine Gift
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | FT | 227/10 | - | 7 / 7 |
25/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | G | 6/5 | - | 1 / 8 by 0.25 L |
12/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 21/10 | - | 3 / 6 |
28/06/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 8/5 | - | 5 / 8 |
#2 Zanzora
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 1 / 6 by 0.75 L |
22/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 1/1 | - | 3 / 3 |
02/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 23/10 | - | 4 / 5 |
25/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | G | 124/5 | - | 2 / 8 |
#3 Exquisite Candy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Canterbury Park | Claiming - F | - | - | FT | 61/10 | - | 6 / 7 |
23/08/25 | Canterbury Park | Allowance - F | - | - | F | 118/5 | - | 7 / 7 |
14/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 18/5 | - | 1 / 6 by 5.5 L |
02/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 76/5 | - | 5 / 5 |
#4 Annaline
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 1 / 7 by 0.5 L |
08/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 19/10 | - | 3 / 4 |
09/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 141/10 | - | 2 / 6 |
#5 Soundtrack
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Canterbury Park | Claiming - F | - | - | F | 51/10 | - | 7 / 9 |
04/07/25 | Canterbury Park | Claiming - F | - | - | F | 88/5 | - | 3 / 8 |
26/06/25 | Canterbury Park | Claiming - F | - | - | MY | - | - | - |
15/06/25 | Canterbury Park | Claiming - F | - | - | FT | 7/1 | - | 2 / 6 |
#6 Tactical Express
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Canterbury Park | Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
28/08/25 | Canterbury Park | Claiming - F | - | - | FT | 143/10 | - | 3 / 8 |
08/08/25 | Canterbury Park | Claiming - F | - | - | F | 222/5 | - | 3 / 9 |
12/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 33/10 | - | 1 / 6 by 1.5 L |
#7 I C Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Canterbury Park | Claiming - F | - | - | FT | 31/5 | - | 1 / 7 by 0.1 L |
09/08/25 | Canterbury Park | - | - | - | G | 31/5 | - | 5 / 6 |
24/07/25 | Canterbury Park | Allowance - F | - | - | F | 51/5 | - | 5 / 6 |
13/07/25 | Canterbury Park | Allowance - F | - | - | FT | 91/10 | - | 4 / 8 |
#8 Raetastic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 6/5 | - | 1 / 3 by 1.75 L |
02/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 47/10 | - | 2 / 5 |
11/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | G | 57/10 | - | 5 / 7 |
26/05/25 | Canterbury Park | Maiden, Special Weight - F | - | - | F | 47/10 | - | 5 / 8 |