CAPRICE could capitalise if the leaders go too fast and can show that a below-par effort last time was just a blip. Somnium and Arrogante can't be ruled out either.
#1 Somnium
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Penn National | Maiden, Claiming - F | - | - | F | 1/10 | - | 1 / 5 by 5.75 L |
25/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 8/5 | - | 6 / 7 |
11/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 9/5 | - | 4 / 8 |
25/05/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 29/10 | - | 2 / 9 |
#2 Arrogante
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Penn National | Allowance - F | - | - | FT | 37/10 | - | 4 / 8 |
21/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 9/2 | - | 3 / 6 |
07/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 77/10 | - | 1 / 6 by 2 L |
21/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 32/5 | - | 4 / 6 |
#3 Made to Hustle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Penn National | Allowance - F | - | - | F | 19/10 | - | 2 / 7 |
25/06/25 | Penn National | Claiming - F | - | - | F | 36/5 | - | 1 / 10 by 0.05 L |
20/05/25 | Presque Isle Downs | Allowance - F | - | - | FT | 121/10 | - | 5 / 6 |
18/10/24 | Meadowlands | Claiming - F | - | - | F | 53/10 | - | 4 / 7 |
#4 Rock Tune
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 33/10 | - | 1 / 5 by 3.5 L |
06/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 23/10 | - | 2 / 7 |
14/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 5/1 | - | 4 / 8 |
30/06/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 18/5 | - | 2 / 11 |
#5 Winning Play
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Penn National | Allowance - F | - | - | F | 83/10 | - | 3 / 7 |
20/06/25 | Penn National | Allowance - F | - | - | FT | 5/2 | - | 3 / 6 |
06/06/25 | Penn National | Claiming, Maiden - F | - | - | FT | 27/10 | - | 1 / 7 by 2.75 L |
20/11/24 | Parx | Maiden, Special Weight - F | - | - | FT | 11/2 | - | 10 / 11 |
#6 Caprice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Allowance - F | - | - | SY | 1/5 | - | 3 / 4 |
28/12/24 | Laurel Park | Allowance - F | - | - | SY | 1/5 | - | 1 / 5 by 1.75 L |
07/12/24 | Laurel Park | Allowance - F | - | - | FT | 6/5 | - | 1 / 6 by 1.5 L |
09/11/24 | Laurel Park | Allowance - F | - | - | FT | 8/5 | - | 1 / 7 by 0.5 L |
#7 Sadie's Grace
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Penn National | Allowance - F | - | - | FT | 23/10 | - | 2 / 7 |
15/08/25 | Penn National | Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 6 by 0.75 L |
09/07/25 | Penn National | Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 0.5 L |
18/06/25 | Penn National | Optional Claiming - F | - | - | SY | 6/5 | - | 2 / 5 |
#8 Casa Juanita
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 6 |
02/08/25 | Penn National | Allowance - F | - | - | FT | 14/5 | - | 2 / 5 |
20/02/25 | Penn National | Allowance - F | - | - | FT | 61/10 | - | 1 / 5 by 1 L |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 42/5 | - | 3 / 7 |
#9 Lady Ahava
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Penn National | Allowance - F | - | - | FT | 35/1 | - | 3 / 7 |
15/08/25 | Penn National | Allowance - F | - | - | FT | 811/10 | - | 7 / 8 |
25/07/25 | Penn National | Allowance - F | - | - | FT | 152/5 | - | 4 / 7 |
09/07/25 | Penn National | Allowance - F | - | - | FT | 527/10 | - | 5 / 7 |
#10 Up for It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Penn National | Allowance - F | - | - | F | 27/10 | - | 4 / 7 |
26/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 31/10 | - | 1 / 8 by 1.75 L |
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 127/2 | - | 6 / 7 |
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 102/5 | - | 10 / 11 |