DECLARATION TIME is a firm choice. He could capitalise if the leaders go too fast and ran with credit last time. Gold Aspen and T Rex could run well too.
#1 Gold Aspen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Penn National | Claiming - F | - | - | SY | 11/5 | - | 6 / 6 |
06/08/25 | Penn National | Optional Claiming - F | - | - | SY | 51/10 | - | 5 / 6 |
11/07/25 | Penn National | Claiming - F | - | - | S | 3/2 | - | 1 / 7 by 1.25 L |
18/06/25 | Penn National | Claiming, Maiden - F | - | - | SY | 2/5 | - | 1 / 3 by 9 L |
#2 T Rex
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Presque Isle Downs | Allowance - F | - | - | FT | 73/10 | - | 4 / 6 |
23/08/25 | Colonial Downs | Allowance - F | - | - | F | 113/5 | - | 8 / 10 |
30/07/25 | Penn National | Claiming - F | - | - | G | 54/5 | - | 1 / 8 by 0.25 L |
26/06/25 | Penn National | Claiming - F | - | - | F | 199/10 | - | 3 / 11 |
#3 Spinning Musician
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Penn National | Allowance - F | - | - | FT | 46/5 | - | 5 / 6 |
11/07/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 4 / 4 |
19/06/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 0.1 L |
15/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 3 / 4 |
#4 Sachmo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Penn National | Claiming - F | - | - | F | 44/5 | - | 2 / 7 |
14/08/25 | Penn National | Claiming - F | - | - | F | 141/10 | - | 4 / 9 |
30/07/25 | Penn National | Claiming - F | - | - | G | 43/5 | - | 5 / 8 |
11/07/25 | Penn National | Claiming - F | - | - | S | 29/5 | - | 5 / 10 |
#5 Declaration Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Penn National | Claiming - F | - | - | F | 13/2 | - | 2 / 8 |
30/07/25 | Penn National | Claiming - F | - | - | Y | 131/10 | - | 3 / 9 |
18/07/25 | Penn National | Allowance - F | - | - | FT | 81/10 | - | 5 / 5 |
25/06/25 | Penn National | Claiming - F | - | - | F | 19/5 | - | 6 / 10 |
#6 Whiskeymac
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Penn National | Claiming - F | - | - | F | 66/5 | - | 4 / 7 |
14/08/25 | Penn National | Claiming - F | - | - | F | 181/5 | - | 7 / 9 |
30/07/25 | Penn National | Claiming - F | - | - | Y | 99/10 | - | 8 / 9 |
26/06/25 | Penn National | Claiming - F | - | - | F | 24/5 | - | 5 / 11 |
#7 Barleewon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Penn National | Claiming - F | - | - | F | 86/5 | - | 7 / 7 |
14/08/25 | Penn National | Claiming - F | - | - | F | 213/10 | - | 8 / 9 |
30/07/25 | Penn National | Claiming - F | - | - | G | 69/2 | - | 3 / 8 |
11/07/25 | Penn National | Claiming - F | - | - | S | 89/5 | - | 4 / 10 |
#8 Eyes Eleven
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 129/10 | - | 7 / 7 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 177/10 | - | 5 / 6 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 23/10 | - | 5 / 6 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 86/5 | - | 4 / 10 |
#9 Be Here
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Monmouth Park | Claiming - F | - | - | F | 29/10 | - | 2 / 10 |
17/08/25 | Monmouth Park | Claiming - F | - | - | F | 48/5 | - | 6 / 9 |
19/07/25 | Monmouth Park | Claiming - F | - | - | F | 69/10 | - | 4 / 12 |
28/06/25 | Monmouth Park | Claiming - F | - | - | F | 63/10 | - | 1 / 10 by 0.25 L |
#10 Fast Payday
Jockey: Trainer:#11 Bay Street Money
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Monmouth Park | Claiming - F | - | - | F | 37/10 | - | 6 / 7 |
03/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
08/12/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 19/5 | - | 2 / 6 |
31/08/24 | Monmouth Park | Claiming - F | - | - | F | 9/10 | - | 1 / 7 by 0.5 L |