OMAR COMIN is hard to look beyond. He has shown in the past that he is able to get the job done and is the one to beat based on his most recent effort, while Max's Glory and My Redemption are also respected.
#1 Max's Glory
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Handicap, Black Type - F | - | - | FT | 122/5 | - | 7 / 7 |
18/07/25 | Monmouth Park | Claiming - F | - | - | FT | 67/10 | - | 1 / 7 by 0.05 L |
06/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 3 / 5 |
08/06/25 | Monmouth Park | Handicap - F | - | - | FT | 411/10 | - | 6 / 8 |
#2 Skimble Shanks
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Penn National | Claiming - F | - | - | FT | 39/10 | - | 2 / 7 |
07/08/25 | Penn National | Allowance - F | - | - | FT | 581/10 | - | 7 / 8 |
18/07/25 | Penn National | Allowance - F | - | - | FT | 47/5 | - | 4 / 5 |
27/06/25 | Penn National | Allowance - F | - | - | FT | 31/5 | - | 3 / 5 |
#3 Hardy Choice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 5.25 L |
01/08/25 | Penn National | Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
26/06/25 | Penn National | Claiming - F | - | - | F | 13/10 | - | 4 / 11 |
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 3 L |
#4 Nazareno
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Penn National | Claiming - F | - | - | FT | 121/10 | - | 3 / 4 |
01/08/25 | Penn National | Claiming - F | - | - | FT | 7/1 | - | 5 / 5 |
17/07/25 | Penn National | Claiming - F | - | - | FT | 57/10 | - | 2 / 4 |
26/06/25 | Penn National | Claiming - F | - | - | FT | 161/10 | - | 2 / 5 |
#5 Omar Comin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 0.05 L |
17/07/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 3 / 4 |
24/01/25 | Laurel Park | Allowance - F | - | - | FT | 41/10 | - | 7 / 10 |
09/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 19/10 | - | 1 / 8 by 2.25 L |
#6 Epic Luck
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 2 / 4 |
09/08/25 | Delaware Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 7 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 73/10 | - | 7 / 7 |
26/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 12/1 | - | 2 / 9 |
#7 My Redemption
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Penn National | Claiming - F | - | - | SY | 5/1 | - | 2 / 6 |
01/08/25 | Penn National | Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
04/07/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 4 / 5 |
20/06/25 | Penn National | Claiming, Grade 3 - F | - | - | FT | 157/10 | - | 2 / 6 |