SHY SHY has an encouraging career strike-rate and has been a winner over the trip. Liam's Kiss, Judith's Cross and Bossyness should also be taken seriously.
#1 Hop to a Decision
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Penn National | Claiming - F | - | - | FT | 367/10 | - | 7 / 7 |
24/10/24 | Penn National | Claiming - F | - | - | FT | 44/1 | - | 1 / 8 by 1.75 L |
10/10/24 | Delaware Park | Claiming - F | - | - | FT | 456/5 | - | 6 / 7 |
21/08/24 | Penn National | Claiming - F | - | - | F | 429/10 | - | 7 / 8 |
#2 Judith's Cross
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Timonium | Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 6 L |
07/08/25 | Delaware Park | Claiming - F | - | - | FT | 51/5 | - | 4 / 5 |
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 67/10 | - | 1 / 7 by 1.25 L |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 51/10 | - | 6 / 6 |
#4 Shy Shy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Claiming - F | - | - | F | 10/1 | - | 5 / 7 |
23/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 29/10 | - | 1 / 7 by 0.5 L |
09/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 37/5 | - | 6 / 7 |
18/06/25 | Canterbury Park | Claiming - F | - | - | G | 19/10 | - | 3 / 9 |
#5 Bossyness
Jockey: Trainer:#6 Penny Polka
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Parx | Claiming - F | - | - | MY | 797/10 | - | 8 / 11 |
09/08/25 | Delaware Park | Claiming - F | - | - | FT | 166/5 | - | 6 / 7 |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 17/10 | - | 4 / 7 |
05/07/25 | Delaware Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 2 L |
#7 Mikey's Jewel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 1 / 4 by 3.5 L |
20/08/25 | Penn National | Claiming - F | - | - | SY | 11/5 | - | 2 / 5 |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 197/5 | - | 3 / 7 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 54/1 | - | 6 / 8 |
#8 Kentucky Reign
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Penn National | Claiming - F | - | - | FT | 69/5 | - | 3 / 5 |
20/08/25 | Penn National | Claiming - F | - | - | SY | 43/2 | - | 1 / 5 by 0.1 L |
13/08/25 | Penn National | Claiming - F | - | - | SY | 399/10 | - | 3 / 7 |
25/07/25 | Penn National | Claiming - F | - | - | FT | 163/10 | - | 5 / 7 |
#9 Liam's Kiss
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 93/5 | - | 6 / 6 |
02/08/25 | Delaware Park | Claiming - F | - | - | FT | 147/5 | - | 4 / 7 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 27/2 | - | 5 / 7 |
27/06/25 | Delaware Park | Claiming - F | - | - | FT | 343/10 | - | 4 / 6 |