DON'T FOOL WITH ME has an obvious shout. She had the reopposing Mi Bella Genio behind last time and could see the likely strong pace tee things up nicely for her.
#1 Don't Fool With Me
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Monmouth Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
19/10/24 | Gulfstream Park | Allowance - F | - | - | FT | 19/2 | - | 4 / 7 |
29/09/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 14/5 | - | 1 / 8 by 4.75 L |
07/09/24 | Gulfstream Park | Allowance - F | - | - | FT | 109/5 | - | 5 / 7 |
#2 Brightness
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Delaware Park | Allowance - F | - | - | FT | 9/1 | - | 6 / 6 |
08/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 6 |
05/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 72/5 | - | 2 / 7 |
06/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 11/10 | - | 1 / 6 by 2.5 L |
#3 Unicycle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 13/5 | - | 1 / 8 by 0.5 L |
27/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | S | 54/1 | - | 7 / 8 |
11/04/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | F | 73/2 | - | 6 / 6 |
#4 Country Economics
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Colonial Downs | Claiming - F | - | - | F | 44/5 | - | 5 / 9 |
15/08/25 | Colonial Downs | Claiming - F | - | - | F | 287/10 | - | 4 / 12 |
07/08/25 | Colonial Downs | Claiming - F | - | - | FT | 39/5 | - | 2 / 4 |
23/07/25 | Colonial Downs | Claiming - F | - | - | F | 31/5 | - | 8 / 10 |
#5 Runsweetly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 1 / 8 by 0.25 L |
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 3/1 | - | 3 / 7 |
23/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 33/10 | - | 2 / 6 |
15/02/25 | Fair Grounds | Maiden, Special Weight - F | - | - | FT | 559/5 | - | 8 / 9 |
#6 Rose Gold Candy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Delaware Park | Claiming - F | - | - | FT | 63/10 | - | 2 / 6 |
05/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 156/5 | - | 6 / 7 |
04/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 79/10 | - | 5 / 6 |
01/12/24 | Laurel Park | Claiming - F | - | - | FT | 309/10 | - | 4 / 10 |
#7 Cahira's Song
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 26/1 | - | 5 / 6 |
01/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | MY | 66/5 | - | 5 / 7 |
10/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 113/10 | - | 5 / 6 |
30/05/25 | Delaware Park | Maiden, Special Weight - F | - | - | G | 66/5 | - | 1 / 7 by 0.25 L |
#8 C. C. Foxii
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 3/2 | - | 1 / 8 by 3.75 L |
04/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 35/2 | - | 6 / 10 |
12/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 27/5 | - | 6 / 8 |
21/05/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 33/10 | - | 7 / 8 |
#9 Mi Bella Genio
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Monmouth Park | Claiming - F | - | - | FT | 101/5 | - | 5 / 6 |
08/08/25 | Penn National | Optional Claiming - F | - | - | FT | 4/5 | - | 6 / 6 |
05/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 13.75 L |
27/07/24 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 47/5 | - | 9 / 10 |