NAT GAS gets a firm vote. He has shown a liking for this course and distance and the make-up of this race should suit a horse who likes to stalk the early speed, while Lou's Birthday and Latin Rebel should also be considered.
#1 Messi the Great
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 11/5 | - | 1 / 6 by 7.25 L |
31/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 1/1 | - | 4 / 9 |
29/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 7307/100 | - | 11 / 12 |
14/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 171/4 | - | 8 / 9 |
#2 Half a League
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Delaware Park | Claiming - F | - | - | F | 61/10 | - | 5 / 8 |
17/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 247/10 | - | 5 / 7 |
17/05/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 13/5 | - | 1 / 7 by 0.1 L |
27/04/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 9/5 | - | 4 / 7 |
#3 Lou's Birthday
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | G | 21/10 | - | 6 / 8 |
08/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 49/5 | - | 7 / 8 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 27/5 | - | 5 / 6 |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 109/5 | - | 6 / 12 |
#4 Nat Gas
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 1121/10 | - | P / 10 |
22/05/25 | Delaware Park | Maiden, Special Weight - F | - | - | SY | 14/5 | - | 1 / 7 by 0.5 L |
13/04/25 | Oaklawn Park | Claiming, Maiden - F | - | - | FT | 42/5 | - | 4 / 7 |
#5 Latin Rebel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 26/5 | - | 6 / 7 |
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 11/5 | - | 3 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 6 |
31/05/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 9/2 | - | 1 / 9 by 2.5 L |
#6 Boyd's Band
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Delaware Park | Claiming - F | - | - | F | 179/10 | - | 7 / 8 |
17/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 21/2 | - | 6 / 7 |
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 67/5 | - | 2 / 5 |
14/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 167/10 | - | 6 / 7 |
#7 Sky Masterson
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Saratoga | Allowance, Black Type - F | - | - | FT | 67/2 | - | 5 / 5 |
03/08/25 | Saratoga | Optional Claiming - F | - | - | F | 125/4 | - | 9 / 9 |
06/07/25 | Saratoga | Optional Claiming - F | - | - | F | 59/2 | - | 8 / 9 |
15/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 111/10 | - | 3 / 6 |