WATER INTO WINE looks set for a big run. He can confirm superiority with Mark My Words and should be suited by the abundance of pace up front.
#1 Mark My Words
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Thistledown | Allowance - F | - | - | FT | 293/10 | - | 4 / 6 |
18/07/25 | Belterra Park | Allowance - F | - | - | FT | 47/10 | - | 4 / 7 |
03/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 25/2 | - | 1 / 7 by 2.75 L |
#2 Biscuits 'n Gravy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 151/10 | - | 1 / 9 by 0.25 L |
05/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 56/5 | - | 5 / 8 |
03/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 7/5 | - | 7 / 7 |
#3 Water Into Wine
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Thistledown | Allowance - F | - | - | FT | 139/10 | - | 2 / 6 |
07/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | SY | 23/10 | - | 1 / 6 by 6.5 L |
#4 Calling Tillie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 8 by 5.25 L |
06/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 49/10 | - | 2 / 8 |
#5 Global Event
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 1 / 9 by 3 L |
03/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 43/10 | - | 5 / 7 |
07/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | SY | 7/10 | - | 3 / 6 |
24/05/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 39/10 | - | 2 / 6 |
#6 Gray Perfection
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 39/5 | - | 1 / 8 by 0.25 L |