RIVER BYE is hard to look beyond. He has winning C&D form to his name and will hope to be granted a clearer passage after encountering trouble in running last time.
#1 Duo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Thistledown | Allowance - F | - | - | FT | 69/5 | - | 5 / 5 |
27/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 27/5 | - | 2 / 9 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 74/5 | - | 6 / 7 |
08/02/25 | Mahoning Valley | Maiden, Special Weight - F | - | - | FT | 97/10 | - | 1 / 11 by 0.05 L |
#2 Strike Plate
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Thistledown | Allowance - F | - | - | FT | 11/2 | - | 2 / 5 |
18/08/25 | Thistledown | Claiming - F | - | - | FT | 63/10 | - | 2 / 6 |
11/08/25 | Thistledown | Allowance - F | - | - | FT | 281/5 | - | 6 / 8 |
25/06/25 | Thistledown | Allowance - F | - | - | FT | 131/10 | - | 2 / 6 |
#3 Radio Silent
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Thistledown | Claiming - F | - | - | FT | 21/10 | - | 7 / 7 |
30/07/25 | Belterra Park | Allowance - F | - | - | FT | 78/5 | - | 6 / 6 |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 11/10 | - | 2 / 6 |
29/04/25 | Thistledown | Claiming - F | - | - | FT | 29/10 | - | 2 / 4 |
#4 Corfu Fighting
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Belterra Park | Allowance - F | - | - | FT | 25/2 | - | 6 / 6 |
01/07/25 | Belterra Park | Allowance - F | - | - | SY | 11/10 | - | 3 / 5 |
22/05/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 11/1 | - | 1 / 6 by 3.25 L |
#5 Marquitos M
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Claiming - F | - | - | FT | 9/2 | - | 7 / 7 |
12/08/25 | Thistledown | Claiming - F | - | - | FT | 19/5 | - | 1 / 6 by 4.25 L |
09/07/25 | Thistledown | Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
21/06/25 | Thistledown | Claiming - F | - | - | FT | 243/10 | - | 6 / 8 |
#6 Dew It With Class
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 7 by 0.05 L |
02/08/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 7/2 | - | 4 / 6 |
20/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 261/10 | - | 5 / 5 |
29/05/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 5 / 5 |
#7 Mamas Home Cooking
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Thistledown | Claiming - F | - | - | G | 27/10 | - | 3 / 6 |
14/07/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 5 / 7 |
12/06/25 | Belterra Park | Allowance - F | - | - | FT | 2/5 | - | 2 / 6 |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 14/5 | - | 3 / 6 |
#8 River Bye
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Thistledown | Allowance - F | - | - | FT | 14/5 | - | 3 / 5 |
11/08/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 2 / 8 |
07/07/25 | Thistledown | Allowance - F | - | - | FT | 5/1 | - | 5 / 6 |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 4/5 | - | 1 / 12 by 1.75 L |
#9 Jacobi
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Thistledown | Allowance - F | - | - | FT | 33/10 | - | 6 / 6 |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 33/5 | - | 4 / 6 |
29/04/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 31/5 | - | 1 / 8 by 2.75 L |
#10 Live a Little
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 193/10 | - | 10 / 12 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 48/5 | - | 4 / 8 |
10/10/24 | Thistledown | Allowance - F | - | - | FT | 67/5 | - | 4 / 7 |
20/09/24 | Belterra Park | Allowance - F | - | - | FT | 17/10 | - | 4 / 8 |