BISCUITS AND GRITS is a strong fancy. He has been a winner at this track and can reverse last time's placings with Quiet Amigo.
#1 Into Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Thistledown | Claiming - F | - | - | FT | 39/10 | - | 7 / 7 |
19/08/25 | Thistledown | Claiming - F | - | - | FT | 51/5 | - | 3 / 6 |
06/08/25 | Thistledown | Claiming - F | - | - | FT | 28/5 | - | 5 / 6 |
10/07/25 | Thistledown | Claiming - F | - | - | FT | 279/10 | - | 4 / 6 |
#2 Quiet Amigo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 4 / 6 |
12/08/25 | Thistledown | Claiming - F | - | - | FT | 37/5 | - | 5 / 7 |
03/07/25 | Thistledown | Claiming - F | - | - | FT | 18/5 | - | 7 / 7 |
12/06/25 | Thistledown | Claiming - F | - | - | FT | 21/10 | - | 2 / 5 |
#3 Bad Boy Boogie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Thistledown | Claiming - F | - | - | G | 39/5 | - | 2 / 6 |
26/06/25 | Thistledown | Claiming - F | - | - | FT | 167/10 | - | 8 / 8 |
04/06/25 | Thistledown | Claiming - F | - | - | FT | 17/10 | - | 5 / 6 |
13/05/25 | Thistledown | Claiming - F | - | - | FT | 83/10 | - | 3 / 7 |
#4 Nebulosa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Thistledown | Claiming - F | - | - | FT | 201/10 | - | 6 / 8 |
26/06/25 | Thistledown | Claiming - F | - | - | FT | 32/5 | - | 6 / 6 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 108/5 | - | 2 / 6 |
05/12/24 | Mahoning Valley | Claiming - F | - | - | FT | 171/10 | - | 7 / 9 |
#5 Biscuits and Grits
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Claiming - F | - | - | FT | 4/5 | - | 4 / 5 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 5/1 | - | 3 / 5 |
21/04/25 | Thistledown | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 3.5 L |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 191/10 | - | 7 / 8 |
#6 Show Sliding Home
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Claiming - F | - | - | FT | 66/5 | - | 5 / 6 |
11/08/25 | Thistledown | Claiming - F | - | - | FT | 36/5 | - | 5 / 7 |
17/07/25 | Thistledown | Claiming - F | - | - | FT | 29/2 | - | 2 / 7 |
21/04/25 | Thistledown | Claiming - F | - | - | FT | 109/5 | - | 8 / 8 |
#7 El Marro
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Claiming - F | - | - | FT | 83/5 | - | 3 / 6 |
13/08/25 | Thistledown | Claiming - F | - | - | G | 379/10 | - | 6 / 6 |
25/06/25 | Thistledown | Claiming - F | - | - | FT | 351/10 | - | 5 / 6 |
04/06/25 | Thistledown | Claiming - F | - | - | FT | 137/10 | - | 4 / 7 |
#8 Gapper
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Thistledown | Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
12/08/25 | Thistledown | Claiming - F | - | - | FT | 99/10 | - | 7 / 7 |
01/07/25 | Belterra Park | Claiming - F | - | - | FT | 1/2 | - | 2 / 5 |
12/06/25 | Belterra Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 1.5 L |