It is hard to get away from LOWER BROADWAY. He looks best placed to take advantage if the front-runners go too fast. Mandy's Man Can and Bote are among the dangers.
#1 Max the Butler
Jockey: Trainer:No previous races to display |
#2 Countthecarats
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 237/10 | - | 3 / 10 |
25/08/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
28/06/25 | Lone Star Park | Maiden, Special Weight - F | - | - | FT | 152/5 | - | 3 / 8 |
31/05/25 | Lone Star Park | Maiden, Special Weight - F | - | - | F | 77/5 | - | 8 / 9 |
#3 Mandy's Man Can
Jockey: Trainer:No previous races to display |
#4 Zapping Strike
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 23/10 | - | 2 / 10 |
25/08/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 57/2 | - | 4 / 8 |
10/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 13/5 | - | 4 / 8 |
27/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 827/100 | - | 6 / 8 |
#5 Frye Island (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 123/10 | - | 7 / 10 |
#6 Come On Pop
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 111/10 | - | 6 / 10 |
06/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 53/5 | - | 3 / 7 |
07/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 39/10 | - | 8 / 8 |
12/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 17/2 | - | 4 / 8 |
#7 Bote
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 483/100 | - | 3 / 6 |
03/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 409/25 | - | 7 / 8 |
04/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1421/100 | - | 3 / 6 |
17/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 2197/100 | - | 8 / 9 |
#8 Silver Screen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Evangeline Downs | Maiden, Claiming - F | - | - | FT | 37/2 | - | 2 / 9 |
15/08/25 | Evangeline Downs | Claiming, Maiden - F | - | - | FT | 117/5 | - | 4 / 7 |
13/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 1461/25 | - | 9 / 9 |
13/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 883/20 | - | 8 / 8 |
#9 Lower Broadway
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 3339/100 | - | 6 / 12 |
07/02/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 17/5 | - | 6 / 8 |
12/01/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 97/10 | - | 3 / 9 |
07/12/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 4/1 | - | 6 / 6 |
#10 Dismiss
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 671/10 | - | 4 / 10 |
15/08/25 | Belterra Park | Claiming, Maiden - F | - | - | F | 31/1 | - | 5 / 8 |