SADIE'S SWEET RIDE could be the main beneficiary if the front runners go too fast and can turn around placings with Hot t'Mater from last time they met. Nella and Hot t'Mater must be on the shortlist.
#1 Collie Wrays Kitty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Hawthorne | Maiden, Claiming - F | - | - | F | 659/10 | - | 8 / 10 |
29/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 79/2 | - | 8 / 8 |
06/10/24 | Hawthorne | Maiden, Special Weight - F | - | - | F | 613/10 | - | 4 / 6 |
15/09/24 | Hawthorne | Maiden, Special Weight - F | - | - | F | 1061/10 | - | 7 / 7 |
#2 Lauren's War
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Hawthorne | Maiden, Claiming - F | - | - | F | 479/10 | - | 5 / 10 |
19/08/25 | Fanduel Sportsbook And Horse Racing | Maiden, Special Weight - F | - | - | FT | 297/10 | - | 5 / 5 |
26/07/25 | Fanduel Sportsbook And Horse Racing | Maiden, Special Weight - F | - | - | FT | 1311/10 | - | 8 / 8 |
29/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 121/5 | - | 7 / 8 |
#3 Nella
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 4 / 6 |
26/07/25 | Fanduel Sportsbook And Horse Racing | Maiden, Special Weight - F | - | - | FT | 53/5 | - | 2 / 8 |
#4 Sadie's Sweet Ride
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 11/10 | - | 3 / 8 |
17/07/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 17/5 | - | 2 / 8 |
12/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 57/10 | - | 7 / 9 |
01/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 59/5 | - | 7 / 9 |
#5 Wahida of Mardan
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Hawthorne | Maiden, Claiming - F | - | - | F | 12/1 | - | 7 / 10 |
10/08/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 91/5 | - | 5 / 8 |
17/07/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 153/5 | - | 3 / 8 |
29/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 251/10 | - | 6 / 8 |
#6 Hot T'mater
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 4 / 7 |
10/08/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 9/1 | - | 2 / 8 |
08/07/25 | Fanduel Sportsbook And Horse Racing | Maiden, Special Weight - F | - | - | FT | 218/5 | - | 3 / 8 |
21/06/25 | Fanduel Sportsbook And Horse Racing | Maiden, Special Weight - F | - | - | FT | 309/10 | - | 9 / 10 |