SHANNONIA rates a strong recommendation. King Reigert looks the biggest threat.
#1 King Reigert
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
22/08/25 | Penn National | Maiden, Claiming - F | - | - | F | 15/1 | - | 6 / 8 |
29/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 21/10 | - | 3 / 6 |
02/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 49/10 | - | 3 / 5 |
#2 Warrior's Mission
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 6 / 6 |
06/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 2 / 9 |
14/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 19/5 | - | 2 / 6 |
18/06/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 9/1 | - | 3 / 7 |
#3 Not Right Now
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 2 / 6 |
22/10/24 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 101/5 | - | 4 / 5 |
03/10/24 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 17/2 | - | 5 / 6 |
#4 Hope She Comes
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 22/5 | - | 2 / 6 |
20/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 101/5 | - | 4 / 5 |
14/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 39/5 | - | 5 / 6 |
30/06/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 159/10 | - | 11 / 11 |
#5 Shannonia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 81/10 | - | 2 / 7 |
11/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 47/5 | - | 2 / 5 |
#6 Justice Is Sweet
Jockey: Trainer:No previous races to display |
#7 Dancing On Air
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 6 / 6 |
26/08/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 153/10 | - | 5 / 6 |
06/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 9/2 | - | 9 / 9 |
09/05/25 | Penn National | Maiden, Special Weight - F | - | - | SY | 143/10 | - | P / 7 |
#8 Double Up Larry
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 2 / 6 |
26/08/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 4 / 6 |
06/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 127/10 | - | 4 / 9 |
16/07/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 23/10 | - | 2 / 5 |