JUNGLE BOOGIE has to be the first name on the shortlist. He finished ahead of Orienteer, Buzz Bunny and Smooth Sailor when last seen.
#1 Orienteer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 3 / 10 |
22/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 7 / 10 |
19/07/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 173/10 | - | 6 / 9 |
#2 Buzz Bunny
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 93/10 | - | 7 / 10 |
22/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 93/5 | - | 8 / 10 |
08/08/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 13/10 | - | 3 / 9 |
03/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 509/10 | - | 5 / 10 |
#3 Smooth Sailor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 343/10 | - | 9 / 10 |
03/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 693/10 | - | 6 / 10 |
13/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 33/2 | - | 4 / 10 |
07/06/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 68/5 | - | 7 / 9 |
#4 Ed's Prophecy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 59/10 | - | 4 / 6 |
08/08/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 31/10 | - | 4 / 10 |
12/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 451/10 | - | 3 / 10 |
17/04/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 354/5 | - | 4 / 10 |
#5 Jungle Boogie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 36/5 | - | 4 / 10 |
03/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 471/10 | - | 4 / 10 |
13/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 71/10 | - | 5 / 10 |
#6 Barsoom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 4 / 10 |
07/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 19/1 | - | 4 / 8 |
10/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 59/2 | - | 7 / 9 |
#7 Fortunate Son
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/5 | - | 2 / 9 |
03/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 69/10 | - | 8 / 10 |
17/11/24 | Charles Town | Maiden, Special Weight - F | - | - | FT | 39/5 | - | 4 / 9 |