FAVORABLE SCENARIO is hard to look beyond. He could capitalise if the leaders go too fast, while States' Rights, Anegada and Tenacious Leader can't be ruled out either.
#1 Carcano
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Claiming - F | - | - | F | 21/10 | - | 1 / 7 by 3.25 L |
20/07/24 | Ellis Park | Allowance - F | - | - | F | 286/25 | - | 2 / 10 |
30/06/24 | Churchill Downs | Allowance - F | - | - | G | 4539/100 | - | 9 / 12 |
31/05/24 | Churchill Downs | Allowance - F | - | - | F | 1929/100 | - | 5 / 12 |
#2 Atlal
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 353/50 | - | 1 / 12 by 3.75 L |
17/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 669/100 | - | 5 / 10 |
01/02/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | F | 67/10 | - | 2 / 10 |
28/12/24 | Aqueduct | Maiden, Special Weight - F | - | - | SY | 19/5 | - | 3 / 10 |
#3 Mc Vay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/12/24 | Fair Grounds | Allowance - F | - | - | SY | 8/5 | - | 7 / 10 |
01/09/24 | Del Mar | Allowance - F | - | - | FT | 25/2 | - | 4 / 7 |
09/06/24 | Santa Anita | Allowance - F | - | - | FT | 8/5 | - | 4 / 5 |
19/05/24 | Santa Anita | Maiden, Special Weight - F | - | - | FT | 3/2 | - | 1 / 9 by 7 L |
#4 Monterey Bay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 2 / 9 |
06/07/25 | Woodbine | Maiden, Special Weight - F | - | - | F | 3/2 | - | 1 / 10 by 2.75 L |
06/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 257/100 | - | 2 / 10 |
04/07/24 | Woodbine | Maiden, Special Weight - F | - | - | F | 29/20 | - | 3 / 7 |
#5 States' Rights
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 31/20 | - | 5 / 10 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 109/50 | - | 2 / 12 |
30/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 9/10 | - | 2 / 7 |
28/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 4 / 12 |
#6 Rocky Joy
Jockey: Trainer:#7 Anegada
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance, Listed - F | - | - | G | 1259/20 | - | 13 / 14 |
09/08/25 | Colonial Downs | Allowance, Grade 2 - F | - | - | F | 171/5 | - | 4 / 8 |
05/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 243/50 | - | 8 / 9 |
07/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 147/25 | - | 2 / 11 |
#8 Enterdadragon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 159/50 | - | 5 / 9 |
29/03/25 | Gulfstream Park | Grade 1 - F | - | - | FT | 301/5 | - | 10 / 10 |
01/03/25 | Gulfstream Park | Allowance - F | - | - | F | 41/5 | - | 2 / 10 |
01/02/25 | Gulfstream Park | Allowance - F | - | - | F | 71/5 | - | 4 / 7 |
#9 Montador
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 309/100 | - | 1 / 12 by 3.25 L |
24/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 11/5 | - | 7 / 8 |
24/08/24 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 1/1 | - | 2 / 10 |
#10 Tenacious Leader
Jockey: Trainer:#11 Mary's Boy Bolt
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Kentucky Downs | Allowance - F | - | - | F | 5767/100 | - | 4 / 11 |
09/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 142/5 | - | 6 / 6 |
20/07/25 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 457/10 | - | 9 / 10 |
11/09/23 | Del Mar | Grade 1 - F | - | - | FT | 459/10 | - | 5 / 6 |
#12 Favorable Scenario
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 18/5 | - | 1 / 7 by 0.1 L |
11/02/23 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 27/10 | - | 3 / 8 |
#13 Paris Surprise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 83/50 | - | 1 / 7 by 0.5 L |
31/05/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 4/5 | - | 2 / 9 |
19/04/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 21/10 | - | 2 / 9 |
29/12/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 47/5 | - | 5 / 7 |
#14 Maui Strong
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Colonial Downs | Allowance, Grade 2 - F | - | - | F | 39/5 | - | 6 / 8 |
04/07/25 | Saratoga | Allowance, Grade 3 - F | - | - | F | 23/2 | - | 4 / 8 |
07/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 9/10 | - | 3 / 11 |
03/05/25 | Churchill Downs | Grade 1 - F | - | - | G | 2231/100 | - | 8 / 14 |
#15 Write Off Jerry
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Allowance - F | - | - | F | 72/25 | - | 10 / 11 |
17/08/25 | Ellis Park | Allowance - F | - | - | F | 51/50 | - | 2 / 7 |
19/07/25 | Ellis Park | Allowance - F | - | - | FT | 163/50 | - | 2 / 4 |
27/06/25 | Churchill Downs | Claiming - F | - | - | F | 43/25 | - | 1 / 6 by 5.5 L |
#16 Global Prosperity
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Saratoga | Optional Claiming - F | - | - | F | 119/10 | - | 1 / 11 by 1 L |
08/08/25 | Saratoga | Optional Claiming - F | - | - | F | 16/5 | - | 2 / 5 |
27/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | F | 31/5 | - | 1 / 10 by 1.75 L |
06/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 99/5 | - | 5 / 10 |