OZARA could benefit if the pace is strong, proven at the trip; Nanda Dea, Dynamic Pricing and Heredia respected.
#1 Choisya (GB)
Jockey: Trainer:#2 Raqiya (IRE)
Jockey: Trainer:#3 Nanda Dea (ARG)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Fair Grounds | Allowance - F | - | - | F | 13/10 | - | 1 / 11 by 0.5 L |
17/10/24 | Keeneland | Allowance - F | - | - | G | 151/50 | - | 1 / 10 by 2.25 L |
#4 Simply in Front
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 2 - F | - | - | F | 1541/100 | - | 2 / 12 |
03/08/25 | Ellis Park | Allowance - F | - | - | F | 43/20 | - | 1 / 8 by 0.1 L |
06/06/25 | Saratoga | Grade 1 - F | - | - | Y | 219/10 | - | 5 / 9 |
03/05/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | G | 31/2 | - | 1 / 8 by 0.25 L |
#5 Dynamic Pricing (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Saratoga | Allowance, Listed - F | - | - | F | 9/5 | - | 1 / 8 by 1 L |
12/07/25 | Saratoga | Allowance, Grade 1 - F | - | - | G | 19/5 | - | 3 / 5 |
06/06/25 | Saratoga | Grade 1 - F | - | - | Y | 10/1 | - | 1 / 9 by 0.75 L |
04/05/25 | Belmont At The Big A | Allowance, Grade 3 - F | - | - | F | 7/2 | - | 1 / 8 by 0.5 L |
#7 Heredia (GB)
Jockey: Trainer:#8 Pin Up Betty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 3 - F | - | - | F | 579/100 | - | 6 / 10 |
29/06/25 | Churchill Downs | Allowance - F | - | - | F | 89/100 | - | 1 / 7 by 0.75 L |
01/06/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 21/4 | - | 1 / 11 by 1.5 L |
03/05/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | G | 593/50 | - | 2 / 8 |
#9 Segesta
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 3 - F | - | - | F | 286/25 | - | 2 / 10 |
19/07/25 | Monmouth Park | Allowance, Grade 3 - F | - | - | F | 14/5 | - | 1 / 7 by 0.25 L |
06/06/25 | Saratoga | Grade 1 - F | - | - | Y | 39/2 | - | 6 / 9 |
02/05/25 | Churchill Downs | Grade 3 - F | - | - | F | 653/100 | - | 4 / 6 |
#10 Ozara (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Saratoga | Allowance, Grade 2 - F | - | - | F | 18/5 | - | 1 / 7 by 1.5 L |
10/07/25 | Saratoga | Allowance - F | - | - | F | 41/10 | - | 1 / 7 by 0.5 L |
14/06/25 | Monmouth Park | Allowance, Grade 3 - F | - | - | G | 33/10 | - | 3 / 5 |
26/04/25 | Gulfstream Park | Allowance - F | - | - | F | 2/1 | - | 1 / 9 by 1.5 L |
#11 Great Generation (IRE)
Jockey: Trainer:#12 Jody's Pride
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 2 - F | - | - | F | 2339/100 | - | 3 / 12 |
20/07/25 | Saratoga | Allowance, Grade 2 - F | - | - | SY | 11/2 | - | 4 / 8 |
06/06/25 | Saratoga | Allowance, Grade 2 - F | - | - | FT | 83/10 | - | 3 / 7 |
10/05/25 | Belmont At The Big A | Allowance, Grade 2 - F | - | - | FT | 39/5 | - | 1 / 7 by 0.75 L |
#13 Special Wan (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 3 - F | - | - | F | 111/50 | - | 1 / 10 by 0.5 L |
06/06/25 | Saratoga | Grade 1 - F | - | - | Y | 28/5 | - | 3 / 9 |
01/03/25 | Gulfstream Park | Allowance, Grade 3 - F | - | - | F | 37/10 | - | 1 / 11 by 1.25 L |
05/10/24 | Keeneland | Grade 1 - F | - | - | F | 1671/100 | - | 7 / 11 |
#14 Deep Satin
Jockey: Trainer:#15 Aussie Girl (IRE)
Jockey: Trainer:#16 Crevalle d'Oro
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 312/25 | - | 1 / 11 by 1.75 L |
20/07/25 | Woodbine | Grade 2 - F | - | - | G | 29/2 | - | 5 / 6 |
28/06/25 | Woodbine | Allowance, Grade 2 - F | - | - | G | 91/5 | - | 7 / 11 |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 23/20 | - | 1 / 6 by 1.5 L |