COCKTAILS AT NOON is expected to get the job done. He knows how to get his nose in front and will be suited by this distance.
#1 Buoyant
Jockey: Trainer:#2 Speedy Alex
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/09/25 | Laurel Park | Claiming - F | - | - | FT | 163/10 | - | 1 / 8 by 0.05 L |
29/08/25 | Timonium | Claiming - F | - | - | FT | 79/10 | - | 4 / 6 |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 21/5 | - | 5 / 6 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 32/5 | - | 4 / 7 |
#3 Notmyfirstrodeo
Jockey: Trainer:#4 Andras
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Timonium | Claiming - F | - | - | FT | 59/10 | - | 1 / 6 by 0.5 L |
14/08/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 13/5 | - | 1 / 7 by 3 L |
19/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 197/10 | - | 6 / 7 |
20/06/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 38/5 | - | 5 / 8 |
#5 Cocktails At Noon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 4/5 | - | 5 / 8 |
09/08/25 | Colonial Downs | Allowance - F | - | - | F | 47/10 | - | 7 / 8 |
21/06/25 | Delaware Park | Allowance - F | - | - | F | 14/5 | - | 4 / 5 |
25/05/25 | Laurel Park | Allowance - F | - | - | F | 4/1 | - | 3 / 8 |
#6 Aleah Aleah
Jockey: Trainer:#7 Formal Affair
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/09/25 | Laurel Park | Optional Claiming - F | - | - | FT | 67/10 | - | 3 / 7 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 27/10 | - | 2 / 8 |
09/07/25 | Delaware Park | Claiming - F | - | - | FT | 9/5 | - | 2 / 9 |
29/06/25 | Laurel Park | Claiming - F | - | - | F | 359/10 | - | 8 / 8 |