GREAT ARTIST looks the one to back. He bids for a second course success and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Mycroft
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/09/25 | Penn National | Optional Claiming - F | - | - | F | 46/5 | - | 2 / 8 |
29/08/25 | Penn National | Allowance, Black Type - F | - | - | F | 29/2 | - | 7 / 8 |
31/07/25 | Penn National | Claiming, Maiden - F | - | - | Y | 7/5 | - | 1 / 7 by 2 L |
28/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 52/5 | - | 2 / 10 |
#2 Oneofthegoodguys
Jockey: Trainer:#3 Leigh's Last Hero
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 236/5 | - | 1 / 5 by 0.75 L |
14/08/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 35/2 | - | 4 / 7 |
06/08/25 | Penn National | Claiming, Maiden - F | - | - | SY | 197/10 | - | 5 / 8 |
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 354/5 | - | 4 / 9 |
#4 Agent Kelly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 22/5 | - | 2 / 7 |
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 4/1 | - | 8 / 10 |
14/08/25 | Colonial Downs | Claiming - F | - | - | F | 21/10 | - | 5 / 9 |
01/08/25 | Colonial Downs | Claiming - F | - | - | F | 133/10 | - | 4 / 11 |
#5 Corrected Pedigree
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 4/1 | - | 7 / 10 |
15/08/25 | Penn National | Claiming - F | - | - | F | 8/5 | - | 2 / 8 |
19/07/25 | Colonial Downs | Claiming - F | - | - | F | 59/10 | - | 3 / 12 |
06/06/25 | Laurel Park | Claiming - F | - | - | F | 101/5 | - | 4 / 10 |
#6 Blessings Bestowed
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 3/2 | - | 4 / 10 |
03/09/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 7/5 | - | 1 / 8 by 8.25 L |
12/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 323/10 | - | 6 / 7 |
08/12/24 | Charles Town | Maiden, Special Weight - F | - | - | FT | 16/5 | - | 4 / 8 |
#7 Tik Tok Daddy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 29/5 | - | 5 / 10 |
14/08/25 | Delaware Park | Optional Claiming - F | - | - | MY | 13/2 | - | 3 / 6 |
29/06/25 | Laurel Park | Claiming - F | - | - | F | 17/5 | - | 3 / 8 |
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 19/5 | - | 3 / 9 |
#8 Salvo Trigger
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 651/10 | - | 6 / 10 |
14/08/25 | Delaware Park | Optional Claiming - F | - | - | MY | 787/10 | - | 6 / 6 |
19/07/25 | Colonial Downs | Claiming - F | - | - | F | 51/1 | - | 10 / 12 |
27/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 10/1 | - | 1 / 12 by 1 L |
#9 Great Artist
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 64/5 | - | 2 / 10 |
08/08/25 | Delaware Park | Claiming - F | - | - | F | 37/10 | - | 5 / 8 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 64/5 | - | 6 / 9 |
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 32/5 | - | 6 / 6 |
#10 Lou's Birthday
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Delaware Park | Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
15/06/25 | Laurel Park | Claiming - F | - | - | G | 21/10 | - | 6 / 8 |
08/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 49/5 | - | 7 / 8 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 27/5 | - | 5 / 6 |
#11 Go to Bingo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 67/10 | - | 3 / 10 |
30/08/25 | Colonial Downs | Claiming - F | - | - | F | 44/5 | - | 2 / 9 |
14/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 18/5 | - | 1 / 7 by 0.25 L |
01/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 67/10 | - | 2 / 10 |