UNIWINNER is expected to get the job done. He was behind Kissling last time but can now turn that form around and can't be faulted for consistency.
#1 Uniwinner
Jockey: Trainer:#2 Kissling
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 0.5 L |
31/08/25 | Timonium | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 3.75 L |
25/07/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 1 / 10 by 0.5 L |
04/07/25 | Charles Town | Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 5.75 L |
#3 Fear Nothing
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 573/10 | - | 10 / 11 |
24/08/25 | Timonium | Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 0.25 L |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 14/5 | - | 5 / 7 |
10/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 12/5 | - | 4 / 6 |
#4 Win No Joke
Jockey: Trainer:#5 Spurs Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Colonial Downs | Starter Allowance - F | - | - | FT | 417/10 | - | 5 / 6 |
13/08/25 | Colonial Downs | Claiming - F | - | - | F | 31/1 | - | 12 / 12 |
24/07/25 | Colonial Downs | Claiming - F | - | - | FT | 79/10 | - | 2 / 6 |
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 72/5 | - | 5 / 9 |
#6 Tough Workout
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 248/5 | - | 5 / 11 |
01/08/25 | Penn National | Claiming - F | - | - | F | 9/1 | - | 4 / 8 |
17/07/25 | Penn National | Claiming - F | - | - | G | 169/10 | - | 6 / 7 |
06/06/25 | Laurel Park | Claiming - F | - | - | F | 141/10 | - | 5 / 10 |
#7 Inchon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Penn National | Optional Claiming - F | - | - | F | 41/2 | - | 8 / 8 |
23/08/25 | Monmouth Park | Claiming - F | - | - | F | 16/5 | - | 5 / 5 |
06/08/25 | Penn National | Optional Claiming - F | - | - | SY | 14/5 | - | 4 / 6 |
16/07/25 | Colonial Downs | Claiming - F | - | - | F | 7/5 | - | 3 / 8 |
#8 Little Bit Risky
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Claiming - F | - | - | FT | 37/10 | - | 6 / 7 |
31/08/25 | Timonium | Claiming - F | - | - | FT | 17/5 | - | 2 / 7 |
06/08/25 | Penn National | Claiming - F | - | - | SY | 24/5 | - | 1 / 7 by 0.05 L |
05/07/25 | Penn National | Claiming - F | - | - | FT | 11/10 | - | 3 / 7 |