ENDRICK looks the one to back. He was behind Tigre latest but can now overturn placings and is going for his second course success. Big Paradise is another to consider.
#1 Far From a Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 189/5 | - | 6 / 6 |
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 59/5 | - | 6 / 6 |
26/07/24 | Gulfstream Park | Claiming - F | - | - | FT | 41/10 | - | 2 / 8 |
16/06/24 | Gulfstream Park | Allowance - F | - | - | FT | 54/5 | - | 4 / 7 |
#2 Back Em Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 11/2 | - | 4 / 7 |
03/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 0.75 L |
19/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 6 / 6 |
01/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 7 / 7 |
#3 Take the Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Gulfstream Park | Claiming - F | - | - | SY | 159/10 | - | 5 / 6 |
10/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 363/10 | - | 6 / 6 |
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 671/10 | - | 6 / 8 |
28/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 1 / 5 by 2.25 L |
#4 Tigre
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Gulfstream Park | Claiming - F | - | - | SY | 19/5 | - | 2 / 6 |
01/08/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 147/5 | - | 6 / 7 |
19/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 51/2 | - | 6 / 6 |
21/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 507/10 | - | 6 / 7 |
#5 Endrick
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Gulfstream Park | Claiming - F | - | - | SY | 18/5 | - | 4 / 6 |
03/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 37/10 | - | 3 / 6 |
22/06/25 | Gulfstream Park | Claiming - F | - | - | SY | 9/5 | - | 1 / 4 by 2.75 L |
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/2 | - | 2 / 7 |
#6 Big Paradise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Gulfstream Park | Claiming - F | - | - | SY | 14/5 | - | 3 / 6 |
04/07/25 | Gulfstream Park | Allowance - F | - | - | SY | 22/5 | - | 5 / 5 |
23/11/24 | Gulfstream Park | Allowance - F | - | - | FT | 1/2 | - | 1 / 6 by 2.25 L |
19/10/24 | Gulfstream Park | Allowance - F | - | - | FT | 161/10 | - | 4 / 6 |
#7 Adversary
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 73/5 | - | 7 / 7 |
10/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/2 | - | 3 / 6 |
29/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 71/5 | - | 6 / 7 |
14/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 31/10 | - | 1 / 8 by 4.5 L |