OUTSOURCE can rebound from a below-par latest run and will be suited by this distance. Flat On and King Phoenix should also be taken seriously.
#1 Outsource
Jockey: Irad Ortiz Jr Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 6 / 8 |
02/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 37/20 | - | 1 / 7 by 1.5 L |
01/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 3 / 6 |
04/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 11/4 | - | 3 / 7 |
#2 First Trumpet
Jockey: Joel Rosario Trainer: Edward Delauro#4 Gametime Gladiator
Jockey: Ruben Silvera Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/24 | Ellis Park | Claiming - F | - | - | F | 1463/100 | - | 8 / 10 |
05/08/24 | Ellis Park | Claiming - F | - | - | FT | 79/20 | - | 3 / 7 |
05/07/24 | Ellis Park | Claiming - F | - | - | SY | 86/25 | - | 3 / 6 |
15/06/24 | Churchill Downs | Claiming - F | - | - | FT | 371/50 | - | 2 / 8 |
#5 King Phoenix
Jockey: Manuel Franco Trainer: Jr Richard Dutrow,#6 Macaw
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 2.5 L |
17/08/24 | Saratoga | Maiden, Claiming - F | - | - | FT | 21/20 | - | P / 8 |
23/06/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 143/50 | - | 5 / 5 |
12/06/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 251/100 | - | 2 / 9 |