Firm preference is for KEEWAYDIN. He has potential for improvement and has won once at this venue previously. Quick To Accuse and Badge Of War must be on the shortlist.
#1 Waitlist
Jockey: Kendrick Carmouche Trainer: Linda Rice#2 Gone Boy
Jockey: Ricardo Jr Santana Trainer: Angel PineroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 116/5 | - | 1 / 7 by 13.75 L |
11/03/25 | Parx | Special Weight, Maiden - F | - | - | FT | 37/2 | - | 4 / 6 |
01/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | MY | 359/5 | - | 7 / 7 |
28/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 227/2 | - | 8 / 10 |
#3 Keewaydin
Jockey: Dylan Davis Trainer: Chad Brown#4 Quick To Accuse
Jockey: Irad Ortiz Jr Trainer: Michelle Giangiulio#5 Badge Of War
Jockey: Eric Cancel Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Aqueduct | Starter Allowance - F | - | - | SY | 13/5 | - | 1 / 6 by 0.75 L |
27/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 9 by 0.5 L |
01/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | G | 49/20 | - | 2 / 5 |
13/11/24 | Churchill Downs | Starter Allowance - F | - | - | MY | 1237/100 | - | 4 / 8 |
#6 Hero's Medal
Jockey: Jose Lezcano Trainer: Linda Rice#7 Rock The Weekend
Jockey: Katie Davis Trainer: Lolita ShivmangalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 51/5 | - | 1 / 6 by 1 L |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 96/5 | - | 6 / 9 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 219/4 | - | 3 / 10 |
23/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 6 / 8 |